10 Night Greek Isles & Turkey
Ship: Celebrity Equinox
Departure Date: Saturday 25 April 2026
Departure Port: Barcelona, Spain
Nights: 10
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom (Guaranteed) | Z (Guaranteed) | $2,038 | $4,076 | Book |
| Inside Stateroom | I2 | $2,355 | $4,710 | Book |
| Prime Inside | I1 | $2,465 | $4,929 | Book |
| Oceanview | ||||
| Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $2,228 | $4,457 | Book |
| Ocean View Accessible Strm | O2 | $2,685 | $5,370 | Book |
| Prime Oceanview | O1 | $2,781 | $5,562 | Book |
| Balcony | ||||
| Deluxe Ocean View Strm Veranda (Guaranteed) | X (Guaranteed) | $2,552 | $5,104 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $2,757 | $5,514 | Book |
| Veranda (Partial View) | V3 | $2,972 | $5,944 | Book |
| Veranda | V2 | $3,042 | $6,085 | Book |
| Prime Veranda | V1 | $3,231 | $6,462 | Book |
| Concierge Class | C2 | $3,305 | $6,610 | Book |
| Aqua Class (Guaranteed) | XA (Guaranteed) | $3,313 | $6,625 | Book |
| Prime Concierge Class | C1 | $3,396 | $6,792 | Book |
| Sunset Concierge Class | SC | $3,603 | $7,207 | Book |
| Deluxe Veranda | DV | $3,801 | $7,603 | Book |
| Prime AquaClass | A1 | $4,088 | $8,177 | Book |
| Sunset Veranda | SV | $4,398 | $8,795 | Book |
| Suite | ||||
| Sunset Sky Suite | SS | $10,868 | $21,736 | Book |
| Aqua Sky Suite | AS | $11,730 | $23,460 | Book |
| Horizon Suite | HS | $12,204 | $24,407 | Book |
| Celebrity Suite | CS | $12,886 | $25,772 | Book |
| Royal Suite | RS | $18,320 | $36,640 | Book |
| Penthouse Suite | PS | $19,215 | $38,431 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
23 May 2026 |
Barcelona, Spain |
00:00:00 |
17:00:00 |
24 May 2026 |
At Sea |
00:00:00 |
00:00:00 |
25 May 2026 |
Valletta, Malta |
08:00:00 |
18:00:00 |
26 May 2026 |
At Sea |
00:00:00 |
00:00:00 |
27 May 2026 |
Athens (piraeus), Greece |
07:00:00 |
19:00:00 |
28 May 2026 |
Santorini, Greece |
07:00:00 |
22:00:00 |
29 May 2026 |
Ephesus (kusadasi), Turkey |
08:00:00 |
20:00:00 |
30 May 2026 |
Mykonos, Greece |
07:00:00 |
18:00:00 |
31 May 2026 |
Olympia (katakolon), Greece |
11:00:00 |
20:00:00 |
01 Jun 2026 |
At Sea |
00:00:00 |
00:00:00 |
02 Jun 2026 |
Rome (civitavecchia), Italy |
05:00:00 |
00:00:00 |