10 Night Best Of Italy & Croatia Cruise
Ship: Celebrity Constellation
Departure Date: Friday 23 October 2026
Departure Port: Ravenna, Italy
Nights: 10
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $2,012 | $4,024 | Book |
| Inside Stateroom | I2 | $2,276 | $4,552 | Book |
| Prime Inside | I1 | $2,351 | $4,701 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $2,118 | $4,236 | Book |
| Ocean View | O2 | $2,367 | $4,733 | Book |
| Prime Oceanview | O1 | $2,447 | $4,894 | Book |
| Deluxe Oceanview | DO | $2,523 | $5,045 | Book |
| Balcony | ||||
| Deluxe Ocean View - 2c (Guaranteed) | X (Guaranteed) | $2,733 | $5,465 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $2,997 | $5,995 | Book |
| Veranda | V2 | $3,057 | $6,115 | Book |
| Veranda (Partial View) | V3 | $3,057 | $6,115 | Book |
| Prime Veranda | V1 | $3,132 | $6,263 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $3,206 | $6,412 | Book |
| Deluxe Ocean View Strm Veranda | DV | $3,281 | $6,562 | Book |
| Concierge Class | C2 | $3,375 | $6,750 | Book |
| Concierge Class | C1 | $3,456 | $6,913 | Book |
| Ultra Deluxe Concierge Class | UC | $3,605 | $7,209 | Book |
| AquaClass | A2 | $3,756 | $7,512 | Book |
| Prime AquaClass | A1 | $3,804 | $7,609 | Book |
| Suite | ||||
| Aqua Sky Suite | AS | $6,817 | $13,634 | Book |
| Sky Suite | S1 | $6,949 | $13,899 | Book |
| Sunset Suite | SN | $8,369 | $16,738 | Book |
| Celebrity Suite | CS | $9,080 | $18,160 | Book |
| Royal Suite | RS | $9,851 | $19,702 | Book |
| Penthouse Suite | PS | $20,770 | $41,541 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
23 Oct 2026 |
Ravenna, Italy |
00:00:00 |
17:00:00 |
24 Oct 2026 |
Split, Croatia |
08:00:00 |
19:00:00 |
25 Oct 2026 |
Dubrovnik, Croatia |
07:00:00 |
20:00:00 |
26 Oct 2026 |
Kotor, Montenegro |
08:00:00 |
16:00:00 |
27 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
28 Oct 2026 |
Sicily (messina), Italy |
07:00:00 |
18:00:00 |
29 Oct 2026 |
Amalfi Coast (salerno),italy |
08:00:00 |
19:00:00 |
30 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
31 Oct 2026 |
Portofino, Italy |
07:00:00 |
19:00:00 |
01 Nov 2026 |
Florence/pisa(laspezia)italy |
07:00:00 |
17:30:00 |
02 Nov 2026 |
Rome (civitavecchia), Italy |
05:00:00 |
00:00:00 |