7 Night Southern Caribbean Cruise
Ship: Celebrity Constellation
Departure Date: Saturday 9 January 2027
Departure Port: San Juan, Puerto Rico
Nights: 7
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $1,291 | $2,583 | Book |
| Inside Stateroom | I2 | $1,522 | $3,043 | Book |
| Prime Inside | I1 | $1,536 | $3,072 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $1,362 | $2,724 | Book |
| Ocean View | O2 | $1,618 | $3,235 | Book |
| Prime Oceanview | O1 | $1,631 | $3,262 | Book |
| Deluxe Oceanview | DO | $1,659 | $3,319 | Book |
| Balcony | ||||
| Deluxe Ocean View - 2c (Guaranteed) | X (Guaranteed) | $1,644 | $3,289 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $1,715 | $3,430 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $1,857 | $3,714 | Book |
| Veranda (Partial View) | V3 | $2,030 | $4,059 | Book |
| Veranda | V2 | $2,058 | $4,116 | Book |
| Prime Veranda | V1 | $2,086 | $4,172 | Book |
| Concierge Class | C2 | $2,092 | $4,184 | Book |
| Concierge Class | C1 | $2,120 | $4,240 | Book |
| Deluxe Ocean View Strm Veranda | DV | $2,143 | $4,286 | Book |
| Sunset Veranda | SV | $2,143 | $4,286 | Book |
| AquaClass | A2 | $2,245 | $4,490 | Book |
| Prime AquaClass | A1 | $2,315 | $4,631 | Book |
| Ultra Deluxe Concierge Class | UC | $2,402 | $4,805 | Book |
| Suite | ||||
| Sky Suite (Guaranteed) | W (Guaranteed) | $3,502 | $7,004 | Book |
| Sky Suite | S1 | $3,771 | $7,541 | Book |
| Aqua Sky Suite | AS | $3,876 | $7,752 | Book |
| Sunset Suite | SN | $4,897 | $9,795 | Book |
| Celebrity Suite | CS | $5,811 | $11,621 | Book |
| Royal Suite | RS | $7,076 | $14,152 | Book |
| Penthouse Suite | PS | $11,421 | $22,842 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
09 Jan 2027 |
San Juan, Puerto Rico |
00:00:00 |
20:00:00 |
10 Jan 2027 |
Charlotte Amalie, St. Thomas |
08:00:00 |
17:00:00 |
11 Jan 2027 |
Philipsburg, St. Maarten |
08:00:00 |
17:00:00 |
12 Jan 2027 |
St. Johns, Antigua |
08:00:00 |
17:00:00 |
13 Jan 2027 |
Castries, St. Lucia |
08:00:00 |
17:00:00 |
14 Jan 2027 |
St. George's, Grenada |
08:00:00 |
17:00:00 |
15 Jan 2027 |
At Sea |
00:00:00 |
00:00:00 |
16 Jan 2027 |
San Juan, Puerto Rico |
07:00:00 |
00:00:00 |