11 Night Canaries & Portugal Cruise
Ship: Celebrity Apex
Departure Date: Wednesday 6 October 2027
Departure Port: Southampton, England
Nights: 11
Itinerary: Loading...
Price History: click here to view our Price History report for this cruise.
Pricing is for a Twin occupancy cabin with 2 guests sharing. Prices are per person in AUD.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom (Guaranteed) | Z (Guaranteed) | $3,967 | $7,934 | Book |
| Deluxe Inside Stateroom | DI | $5,097 | $10,194 | Book |
| Oceanview | ||||
| Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $4,928 | $9,855 | Book |
| Ocean View Stateroom | O2 | $5,413 | $10,826 | Book |
| Prime Ocean View | O1 | $5,454 | $10,907 | Book |
| Deluxe Ocean View Stateroom | DO | $5,588 | $11,177 | Book |
| Panoramic Ocean View Stateroom | PO | $5,786 | $11,573 | Book |
| Balcony | ||||
| CONCIERGE CLASS GUARANTEE (Guaranteed) | XC (Guaranteed) | $5,675 | $11,351 | Book |
| Deluxe OceanView Strm wVeranda (Guaranteed) | X (Guaranteed) | $5,779 | $11,558 | Book |
| Edge Strm w/Infinite Veranda (Guaranteed) | EX (Guaranteed) | $5,783 | $11,567 | Book |
| Deluxe Porthole view w/Veranda | P2 | $5,955 | $11,910 | Book |
| Deluxe Porthole view w/Veranda | P1 | $6,082 | $12,164 | Book |
| Edge Strm w/Infinite Veranda | E5 | $6,273 | $12,546 | Book |
| Edge Strm w/Infinite Veranda | C5 | $6,276 | $12,551 | Book |
| Edge Strm w/Infinite Veranda | C4 | $6,365 | $12,729 | Book |
| Edge Strm w/Infinite Veranda | E4 | $6,448 | $12,897 | Book |
| Concierge Class (Partial View) | C3 | $6,455 | $12,910 | Book |
| Prime Edge Strm w/Infinite Ver | E1 | $6,479 | $12,958 | Book |
| Edge Strm w/Inf.Vrnda Partial | E3 | $6,479 | $12,959 | Book |
| Concierge Class | C2 | $6,713 | $13,425 | Book |
| Prime Concierge Class | C1 | $6,743 | $13,486 | Book |
| Aqua Class (Guaranteed) | XA (Guaranteed) | $7,278 | $14,555 | Book |
| Sunset Veranda | SV | $7,919 | $15,839 | Book |
| Aqua Class | A2 | $8,075 | $16,151 | Book |
| Prime AquaClass | A1 | $8,230 | $16,460 | Book |
| Suite | ||||
| Sky Suite (Guaranteed) | W (Guaranteed) | $12,289 | $24,578 | Book |
| Magic Carpet Sky Suite | MS | $12,748 | $25,496 | Book |
| Sky Suite | S1 | $12,985 | $25,970 | Book |
| Sunset Sky Suite | SS | $13,805 | $27,610 | Book |
| Aqua Sky Suite | AS | $14,574 | $29,148 | Book |
| Celebrity Suite | CS | $18,518 | $37,037 | Book |
| Royal Suite | RS | $27,147 | $54,294 | Book |
| Edge Villa | EV | $27,847 | $55,693 | Book |
| Iconic Suite | IC | $51,660 | $103,320 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
06 Oct 2027 |
Southampton, England |
00:00:00 |
16:00:00 |
07 Oct 2027 |
At Sea |
00:00:00 |
00:00:00 |
08 Oct 2027 |
Porto (leixoes), Portugal |
10:00:00 |
18:00:00 |
09 Oct 2027 |
Lisbon, Portugal |
08:00:00 |
18:00:00 |
10 Oct 2027 |
At Sea |
00:00:00 |
00:00:00 |
11 Oct 2027 |
Gran Canaria, Canary Islands |
09:00:00 |
18:00:00 |
12 Oct 2027 |
Tenerife, Canary Islands |
07:00:00 |
16:00:00 |
13 Oct 2027 |
Madeira (funchal), Portugal |
08:00:00 |
16:00:00 |
14 Oct 2027 |
At Sea |
00:00:00 |
00:00:00 |
15 Oct 2027 |
Vigo, Spain |
08:00:00 |
16:00:00 |
16 Oct 2027 |
At Sea |
00:00:00 |
00:00:00 |
17 Oct 2027 |
Southampton, England |
06:30:00 |
00:00:00 |
Tip: use the buttons/icons on the map below to Zoom In ("+") and Zoom Out ("-")