13 Night Greenland & Iceland Cruise
Ship: Celebrity Silhouette
Departure Date: Sunday 20 June 2027
Departure Port: Cape Liberty, Nj (ny Metro)
Nights: 13
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside (Guaranteed) | Z (Guaranteed) | $3,145 | $6,290 | Book |
| Inside | I2 | $3,375 | $6,749 | Book |
| Prime Inside | I1 | $3,486 | $6,972 | Book |
| Oceanview | ||||
| Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $3,832 | $7,663 | Book |
| Ocean View Accessible Strm | O2 | $4,098 | $8,197 | Book |
| Prime Oceanview | O1 | $4,236 | $8,472 | Book |
| Balcony | ||||
| Deluxe Ocean View Strm Veranda (Guaranteed) | X (Guaranteed) | $4,141 | $8,282 | Book |
| Deluxe Ocean View Strm Veranda | V5 | $4,468 | $8,937 | Book |
| Veranda (Partial View) | V3 | $4,607 | $9,213 | Book |
| Veranda (Partial View) | V4 | $4,607 | $9,213 | Book |
| Prime Veranda | V1 | $4,745 | $9,489 | Book |
| Veranda | V2 | $4,745 | $9,489 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $4,787 | $9,574 | Book |
| Concierge Class | C3 | $5,179 | $10,359 | Book |
| Concierge Class | C4 | $5,179 | $10,359 | Book |
| Deluxe Veranda | DV | $5,297 | $10,593 | Book |
| Prime Concierge Class | C1 | $5,456 | $10,911 | Book |
| Concierge Class | C2 | $5,456 | $10,911 | Book |
| Sunset Veranda | SV | $5,504 | $11,009 | Book |
| Sunset Concierge Class | SC | $6,422 | $12,845 | Book |
| Aqua Class (Guaranteed) | XA (Guaranteed) | $6,985 | $13,970 | Book |
| Aqua Class | A2 | $7,609 | $15,217 | Book |
| Prime AquaClass | A1 | $7,858 | $15,716 | Book |
| Suite | ||||
| Sky Suite | S1 | $10,858 | $21,715 | Book |
| Sunset Sky Suite | SS | $11,175 | $22,350 | Book |
| Aqua Sky Suite | AS | $12,625 | $25,249 | Book |
| Horizon Suite | HS | $16,519 | $33,039 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
20 Jun 2027 |
Cape Liberty, Nj (ny Metro) |
00:00:00 |
16:00:00 |
21 Jun 2027 |
At Sea |
00:00:00 |
00:00:00 |
22 Jun 2027 |
Sydney, Nova Scotia |
12:30:00 |
19:00:00 |
23 Jun 2027 |
Halifax, Nova Scotia |
10:30:00 |
19:00:00 |
24 Jun 2027 |
At Sea |
00:00:00 |
00:00:00 |
25 Jun 2027 |
St.john's, Newfoundland |
07:00:00 |
18:00:00 |
26 Jun 2027 |
At Sea |
00:00:00 |
00:00:00 |
27 Jun 2027 |
At Sea |
00:00:00 |
00:00:00 |
28 Jun 2027 |
Qaqortoq, Greenland |
08:00:00 |
18:00:00 |
29 Jun 2027 |
Prins Christian Sund(cruise) |
07:00:00 |
13:00:00 |
30 Jun 2027 |
At Sea |
00:00:00 |
00:00:00 |
01 Jul 2027 |
Isafjordur, Iceland |
09:00:00 |
19:00:00 |
02 Jul 2027 |
Reykjavik, Iceland |
07:00:00 |
00:00:00 |
03 Jul 2027 |
Reykjavik, Iceland |
00:00:00 |
00:00:00 |