10 Night Greece, Turkey & Cyprus Cruise
Ship: Celebrity Infinity
Departure Date: Friday 10 April 2026
Departure Port: Athens (piraeus), Greece
Nights: 10
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $2,707 | $5,414 | Book |
| Inside Stateroom | I2 | $3,180 | $6,360 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $2,892 | $5,785 | Book |
| Ocean View | O2 | $3,351 | $6,703 | Book |
| Prime Oceanview | O1 | $3,477 | $6,955 | Book |
| Balcony | ||||
| Deluxe Ocean View - 2C (Guaranteed) | X (Guaranteed) | $3,841 | $7,682 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $4,032 | $8,065 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $4,418 | $8,836 | Book |
| Veranda | V2 | $4,710 | $9,421 | Book |
| Prime Veranda | V1 | $4,791 | $9,582 | Book |
| Concierge Class | C1 | $5,057 | $10,114 | Book |
| Concierge Class | C2 | $5,057 | $10,114 | Book |
| Deluxe Veranda | DV | $5,141 | $10,282 | Book |
| AquaClass | A2 | $5,143 | $10,286 | Book |
| Prime AquaClass | A1 | $5,295 | $10,591 | Book |
| Sunset Veranda | SV | $5,553 | $11,106 | Book |
| Ultra Deluxe Concierge Class | UC | $5,731 | $11,462 | Book |
| Suite | ||||
| Sky Suite | S1 | $6,247 | $12,494 | Book |
| Sky Suite (Guaranteed) | W (Guaranteed) | $6,535 | $13,070 | Book |
| Aqua Sky Suite | AS | $7,437 | $14,874 | Book |
| Sunset Suite | SN | $9,093 | $18,186 | Book |
| Celebrity Suite | CS | $11,442 | $22,884 | Book |
| Royal Suite | RS | $13,061 | $26,123 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
10 Apr 2026 |
Athens (piraeus), Greece |
00:00:00 |
17:00:00 |
11 Apr 2026 |
Kavala, Greece |
09:00:00 |
19:00:00 |
12 Apr 2026 |
Thessaloniki, Greece |
06:30:00 |
20:00:00 |
13 Apr 2026 |
At Sea |
00:00:00 |
00:00:00 |
14 Apr 2026 |
Rhodes, Greece |
07:00:00 |
16:00:00 |
15 Apr 2026 |
Limassol, Cyprus |
10:00:00 |
19:00:00 |
16 Apr 2026 |
At Sea |
00:00:00 |
00:00:00 |
17 Apr 2026 |
Ephesus (kusadasi), Turkey |
08:00:00 |
19:00:00 |
18 Apr 2026 |
Santorini, Greece |
07:00:00 |
22:00:00 |
19 Apr 2026 |
Mykonos, Greece |
07:00:00 |
18:00:00 |
20 Apr 2026 |
Athens (piraeus), Greece |
05:00:00 |
00:00:00 |