Carnival Venezia - Port Canaveral (orlando) - 08 Nov 2026

7-day Western Caribbean

Cruise Line: Carnival

Ship: Carnival Venezia

Cruise Code: 00000024689

Departure Date: 08 Nov 2026

Departure Port: Port Canaveral (orlando)

Nights: 7

Cabin Type Category Price (pp) Total Cabin Price Book
Upper/Lower
Upper Lower 1A $939 $1,879 Book
Interior
Standard Interior 4A $969 $1,937 Book
Standard Interior 4B $975 $1,950 Book
Standard Interior 4C $983 $1,965 Book
Standard Interior 4D $990 $1,980 Book
Standard Interior 4E $997 $1,993 Book
Standard Interior 4F $1,004 $2,009 Book
Standard Interior 4G $1,012 $2,024 Book
Standard Interior 4H $1,019 $2,039 Book
Standard Interior 4I $1,070 $2,140 Book
Standard Interior 4J $1,116 $2,232 Book
Standard Interior IS $969 $1,937
Reduced Deposit
Book
Havana Interior TA $1,229 $2,458 Book
Oceanview
Standard Ocean View 6A $1,186 $2,371 Book
Standard Ocean View 6B $1,200 $2,400 Book
Deluxe Ocean View 6L $1,221 $2,443 Book
Deluxe Ocean View 6M $1,236 $2,473 Book
Standard Ocean View OV $1,186 $2,371
Reduced Deposit
Book
Balcony
Balconies 7C $1,468 $2,935 Book
Standard Balconies 8A $1,518 $3,037 Book
Standard Balconies 8B $1,526 $3,052 Book
Standard Balconies 8C $1,540 $3,080 Book
Standard Balconies 8D $1,548 $3,095 Book
Standard Balconies 8E $1,555 $3,110 Book
Standard Balconies 8F $1,591 $3,182 Book
Standard Balconies 8G $1,606 $3,212 Book
Standard Balconies 8H $1,612 $3,225 Book
Aft Facing Balconies 8M $1,726 $3,452 Book
Premium Balconies 9B $1,866 $3,732 Book
Standard Balconies BL $1,468 $2,935
Reduced Deposit
Book
Havana Balconies TE $1,975 $3,951 Book
Havana Balconies TI $2,033 $4,065 Book
Havana Balconies TL $2,460 $4,921 Book
Havana Balconies TM $2,316 $4,631 Book
Suite
Suites OS $3,257 $6,515 Book
Date Port Arrive Depart