9-day Croatia Greece & Italy
Cruise Line: Carnival
Ship: Carnival Legend
Cruise Code: 00000021532
Departure Date: 23 Oct 2026
Departure Port: Civitavecchia (rome)
Nights: 9
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Standard Interior | 4A | $1,583 | $3,166 | Book |
Standard Interior | 4B | $1,597 | $3,194 | Book |
Standard Interior | 4C | $1,626 | $3,253 | Book |
Standard Interior | 4D | $1,618 | $3,236 | Book |
Standard Interior | 4E | $1,646 | $3,292 | Book |
Standard Interior | IS | $1,583 |
$3,166
Reduced Deposit
|
Book |
Oceanview | ||||
Standard Ocean View | 6A | $1,858 | $3,715 | Book |
Standard Ocean View | OV | $1,858 |
$3,715
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7A | $2,349 | $4,698 | Book |
Standard Balconies | 8A | $2,414 | $4,828 | Book |
Standard Balconies | 8B | $2,428 | $4,856 | Book |
Standard Balconies | 8C | $2,443 | $4,886 | Book |
Standard Balconies | 8D | $2,457 | $4,915 | Book |
Standard Balconies | 8E | $2,471 | $4,943 | Book |
Standard Balconies | 8F | $2,486 | $4,973 | Book |
Extended Balconies | 8J | $2,501 | $5,001 | Book |
Extended Balconies | 8K | $2,516 | $5,031 | Book |
Aft Facing Balconies | 8M | $2,712 | $5,424 | Book |
Aft Facing Balconies | 8N | $2,849 | $5,699 | Book |
Standard Balconies | BL | $2,349 |
$4,698
Reduced Deposit
|
Book |
Suite | ||||
Premium Suites | GS | $6,172 | $12,344 | Book |
Suites | OS | $4,582 | $9,163 | Book |
Suites | VS | $5,247 | $10,495 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
23 Oct 2026 |
Civitavecchia (rome), Italy |
06:30 PM |
|
24 Oct 2026 |
Fun Day At Sea |
||
25 Oct 2026 |
Fun Day At Sea |
||
26 Oct 2026 |
Corfu, Greece |
08:00 AM |
05:00 PM |
27 Oct 2026 |
Kotor, Montenegro |
09:00 AM |
06:00 PM |
28 Oct 2026 |
Dubrovnik, Croatia |
07:00 AM |
06:00 PM |
29 Oct 2026 |
Split, Croatia |
08:00 AM |
05:00 PM |
30 Oct 2026 |
Fun Day At Sea |
||
31 Oct 2026 |
Naples (amalfi/pompeii), Italy |
07:00 AM |
07:00 PM |
01 Nov 2026 |
Civitavecchia (rome), Italy |
06:00 AM |