9-day Croatia Greece & Italy
Ship: Carnival Legend
Departure Date: Friday 23 October 2026
Departure Port: Civitavecchia (rome)
Nights: 9
Itinerary: Loading...
Prices (from):
Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Standard Interior | 4A | $1,574 | $3,149 | Book |
Standard Interior | IS | $1,574 |
$3,149
Reduced Deposit
|
Book |
Standard Interior | 4B | $1,589 | $3,177 | Book |
Standard Interior | 4C | $1,618 | $3,235 | Book |
Standard Interior | 4D | $1,647 | $3,294 | Book |
Standard Interior | 4E | $1,689 | $3,378 | Book |
Standard Interior | 4K | $1,740 | $3,480 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $1,833 | $3,666 | Book |
Standard Ocean View | OV | $1,833 |
$3,666
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7A | $2,337 | $4,674 | Book |
Standard Balconies | BL | $2,337 |
$4,674
Reduced Deposit
|
Book |
Standard Balconies | 8A | $2,401 | $4,802 | Book |
Standard Balconies | 8B | $2,416 | $4,832 | Book |
Standard Balconies | 8C | $2,430 | $4,860 | Book |
Standard Balconies | 8D | $2,444 | $4,888 | Book |
Standard Balconies | 8E | $2,459 | $4,918 | Book |
Standard Balconies | 8F | $2,473 | $4,946 | Book |
Extended Balconies | 8J | $2,487 | $4,974 | Book |
Extended Balconies | 8K | $2,501 | $5,003 | Book |
Aft Facing Balconies | 8M | $2,697 | $5,394 | Book |
Suite | ||||
Suites | VS | $5,169 | $10,338 | Book |
Premium Suites | GS | $6,079 | $12,159 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
23 Oct 2026 |
Civitavecchia (rome), Italy |
06:30 PM |
|
24 Oct 2026 |
At Sea |
||
25 Oct 2026 |
At Sea |
||
26 Oct 2026 |
Corfu, Greece |
08:00 AM |
05:00 PM |
27 Oct 2026 |
Kotor, Montenegro |
09:00 AM |
06:00 PM |
28 Oct 2026 |
Dubrovnik, Croatia |
07:00 AM |
06:00 PM |
29 Oct 2026 |
Split, Croatia |
08:00 AM |
05:00 PM |
30 Oct 2026 |
At Sea |
||
31 Oct 2026 |
Naples (amalfi/pompeii), Italy |
07:00 AM |
07:00 PM |
01 Nov 2026 |
Civitavecchia (rome), Italy |
06:00 AM |