7-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Jubilee
Cruise Code: 00000017856
Departure Date: 07 Mar 2026
Departure Port: Galveston
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Standard Interior | 4A | $1,508 | $3,015 | Book |
Standard Interior | 4B | $1,514 | $3,028 | Book |
Standard Interior | 4C | $1,522 | $3,043 | Book |
Standard Interior | 4D | $1,529 | $3,058 | Book |
Standard Interior | 4E | $1,536 | $3,072 | Book |
Standard Interior | 4F | $1,543 | $3,087 | Book |
Standard Interior | 4G | $1,551 | $3,102 | Book |
Standard Interior | 4H | $1,558 | $3,117 | Book |
Standard Interior | 4I | $1,587 | $3,173 | Book |
Standard Interior | 4O | $1,785 | $3,570 | Book |
Spa Interior | 4S | $1,645 | $3,290 | Book |
Spa Interior | 4T | $1,652 | $3,305 | Book |
Havana Interior | HA | $1,674 | $3,348 | Book |
Standard Interior | IS | $1,508 |
$3,015
Reduced Deposit
|
Book |
Oceanview | ||||
Standard Ocean View | 6A | $1,782 | $3,564 | Book |
Spa Ocean View | 6S | $1,957 | $3,914 | Book |
Standard Ocean View | OV | $1,753 | $3,506 | Book |
Balcony | ||||
Balconies | 7C | $1,869 | $3,737 | Book |
Spa Balconies | 7S | $2,067 | $4,134 | Book |
Balconies | 7X | $1,912 | $3,824 | Book |
Balconies | 7Y | $1,912 | $3,824 | Book |
Standard Balconies | 8A | $1,927 | $3,854 | Book |
Standard Balconies | 8B | $1,934 | $3,869 | Book |
Standard Balconies | 8C | $1,941 | $3,882 | Book |
Standard Balconies | 8D | $1,948 | $3,897 | Book |
Standard Balconies | 8E | $1,956 | $3,912 | Book |
Standard Balconies | 8F | $1,963 | $3,925 | Book |
Standard Balconies | 8G | $1,978 | $3,955 | Book |
Extended Balconies | 8J | $2,057 | $4,113 | Book |
Extended Balconies | 8K | $2,103 | $4,205 | Book |
Extended Balconies | 8L | $2,013 | $4,027 | Book |
Spa Balconies | 8P | $2,100 | $4,200 | Book |
Spa Balconies | 8V | $2,323 | $4,645 | Book |
Standard Balconies | BL | $1,869 |
$3,737
Reduced Deposit
|
Book |
Havana Balconies | HE | $2,505 | $5,010 | Book |
Havana Balconies | HG | $2,418 | $4,837 | Book |
Suite | ||||
Havana Suites | HS | $4,375 | $8,749 | Book |
Premium Suites | KS | $5,445 | $10,890 | Book |
Premium Suites | LS | $7,079 | $14,158 | Book |
Suites | OS | $3,420 | $6,841 | Book |
Suites | OT | $3,710 | $7,420 | Book |
Spa Suites | SS | $3,980 | $7,960 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
07 Mar 2026 |
Galveston, Tx |
03:30 PM |
|
08 Mar 2026 |
Fun Day At Sea |
||
09 Mar 2026 |
Cozumel, Mexico |
09:00 AM |
05:00 PM |
10 Mar 2026 |
Costa Maya, Mexico |
08:00 AM |
05:00 PM |
11 Mar 2026 |
Mahogany Bay, Roatan |
09:00 AM |
06:00 PM |
12 Mar 2026 |
Fun Day At Sea |
||
13 Mar 2026 |
Fun Day At Sea |
||
14 Mar 2026 |
Galveston, Tx |
08:00 AM |