5-day Bahamas
Ship: Carnival Paradise
Departure Date: Monday 19 January 2026
Departure Port: Tampa
Nights: 5
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Upper/Lower | ||||
| Upper Lower | 1A | $560 | $1,120 | Book |
| Interior | ||||
| Standard Interior | IS | $531 | $1,062 | Book |
| Standard Interior | 4A | $603 |
$1,207
$24 Onboard Credit (OBC)
|
Book |
| Standard Interior | 4B | $608 | $1,216 | Book |
| Standard Interior | 4C | $611 | $1,222 | Book |
| Standard Interior | 4D | $617 | $1,235 | Book |
| Standard Interior | 4E | $632 | $1,265 | Book |
| Standard Interior | 4I | $718 |
$1,436
$24 Onboard Credit (OBC)
|
Book |
| Oceanview | ||||
| Standard Ocean View | OV | $647 | $1,293 | Book |
| Standard Ocean View | 6A | $718 | $1,436 | Book |
| Standard Ocean View | 6B | $725 | $1,451 | Book |
| Standard Ocean View | 6C | $733 | $1,466 | Book |
| Standard Ocean View | 6D | $747 |
$1,494
$24 Onboard Credit (OBC)
|
Book |
| Standard Ocean View | 6E | $761 | $1,522 | Book |
| Balcony | ||||
| Standard Balconies | BL | $1,308 | $2,617 | Book |
| Standard Balconies | 8A | $1,381 | $2,761 | Book |
| Standard Balconies | 8B | $1,409 | $2,818 | Book |
| Standard Balconies | 8C | $1,438 | $2,876 | Book |
| Aft Facing Balconies | 8M | $1,481 |
$2,962
$24 Onboard Credit (OBC)
|
Book |
| Suite | ||||
| Suites | OB | $1,409 | $2,818 | Book |
| Suites | JS | $1,524 | $3,049 | Book |
| Suites | JT | $1,582 | $3,164 | Book |
| Premium Suites | GS | $1,834 | $3,667 | Book |
| Premium Suites | ES | $2,049 | $4,098 | Book |
| Premium Suites | GV | $3,064 | $6,128 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
19 Jan 2026 |
Tampa, Fl |
03:30 PM |
|
20 Jan 2026 |
At Sea |
||
21 Jan 2026 |
Bimini, The Bahamas |
08:00 AM |
04:00 PM |
22 Jan 2026 |
Celebration Key, The Bahamas |
08:00 AM |
05:00 PM |
23 Jan 2026 |
At Sea |
||
24 Jan 2026 |
Tampa, Fl |
08:00 AM |