11 Night Best Of Italy & Croatia Cruise
Ship: Celebrity Constellation
Departure Date: Monday 29 June 2026
Departure Port: Rome (civitavecchia), Italy
Nights: 11
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $2,021 | $4,041 | Book |
| Inside Stateroom | I2 | $2,136 | $4,272 | Book |
| Prime Inside | I1 | $2,287 | $4,574 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $2,398 | $4,797 | Book |
| Ocean View | O2 | $2,642 | $5,284 | Book |
| Prime Oceanview | O1 | $2,723 | $5,447 | Book |
| Deluxe Oceanview | DO | $2,798 | $5,596 | Book |
| Balcony | ||||
| Deluxe Ocean View - 2c (Guaranteed) | X (Guaranteed) | $3,147 | $6,294 | Book |
| Veranda (Partial View) | V3 | $3,154 | $6,309 | Book |
| Veranda | V2 | $3,272 | $6,544 | Book |
| Prime Veranda | V1 | $3,273 | $6,545 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $3,550 | $7,100 | Book |
| AquaClass | A2 | $4,199 | $8,399 | Book |
| Prime AquaClass | A1 | $4,274 | $8,548 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $4,351 | $8,702 | Book |
| Concierge Class | C2 | $4,353 | $8,705 | Book |
| Concierge Class | C1 | $4,550 | $9,100 | Book |
| Deluxe Ocean View Strm Veranda | DV | $5,039 | $10,078 | Book |
| Suite | ||||
| Sky Suite | S1 | $7,527 | $15,054 | Book |
| Aqua Sky Suite | AS | $7,963 | $15,927 | Book |
| Sunset Suite | SN | $8,706 | $17,412 | Book |
| Celebrity Suite | CS | $11,632 | $23,265 | Book |
| Royal Suite | RS | $13,099 | $26,198 | Book |
| Penthouse Suite | PS | $20,155 | $40,311 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
29 Jun 2026 |
Rome (civitavecchia), Italy |
00:00:00 |
17:00:00 |
30 Jun 2026 |
Florence/pisa(livorno),italy |
07:00:00 |
00:00:00 |
01 Jul 2026 |
Florence/pisa(livorno),italy |
00:00:00 |
19:00:00 |
02 Jul 2026 |
At Sea |
00:00:00 |
00:00:00 |
03 Jul 2026 |
Amalfi Coast (salerno),italy |
07:00:00 |
18:00:00 |
04 Jul 2026 |
Sicily (messina), Italy |
08:00:00 |
20:00:00 |
05 Jul 2026 |
At Sea |
00:00:00 |
00:00:00 |
06 Jul 2026 |
Kotor, Montenegro |
07:00:00 |
19:00:00 |
07 Jul 2026 |
Dubrovnik, Croatia |
07:00:00 |
20:00:00 |
08 Jul 2026 |
Split, Croatia |
08:00:00 |
19:00:00 |
09 Jul 2026 |
Zadar, Croatia |
08:00:00 |
18:00:00 |
10 Jul 2026 |
Ravenna, Italy |
06:00:00 |
00:00:00 |