10 Night Italy, Greece & Croatia Cruise
Ship: Celebrity Ascent
Departure Date: Friday 26 June 2026
Departure Port: Rome (civitavecchia), Italy
Nights: 10
Itinerary: Loading...
Prices (from):
Price History: click here to view our Price History report for this cruise.
| Cabin Type | Category Code | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom (Guaranteed) | Z (Guaranteed) | $3,166 | $6,333 | Book |
| Deluxe Inside Stateroom | DI | $3,720 | $7,441 | Book |
| Oceanview | ||||
| Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $3,754 | $7,509 | Book |
| Prime Ocean View | O1 | $4,416 | $8,831 | Book |
| Ocean View Stateroom | O2 | $4,416 | $8,831 | Book |
| Balcony | ||||
| Deluxe Porthole view w/Veranda (Guaranteed) | X (Guaranteed) | $4,246 | $8,491 | Book |
| Deluxe Porthole view w/Veranda | P1 | $4,681 | $9,362 | Book |
| Deluxe Porthole view w/Veranda | P2 | $4,681 | $9,362 | Book |
| Edge Strm w/Infinite Veranda | E2 | $4,682 | $9,364 | Book |
| Edge Strm w/Inf.Vrnda Partial | E3 | $4,682 | $9,364 | Book |
| Aqua Class (Guaranteed) | XA (Guaranteed) | $4,780 | $9,560 | Book |
| Sunset Veranda Stateroom | SV | $4,893 | $9,786 | Book |
| Prime Concierge Class | C1 | $5,012 | $10,025 | Book |
| Prime AquaClass | A1 | $5,731 | $11,462 | Book |
| Aqua Class | A2 | $5,731 | $11,462 | Book |
| Suite | ||||
| Sky Suite | S1 | $11,354 | $22,709 | Book |
| Aqua Sky Suite | AS | $12,851 | $25,703 | Book |
| Celebrity Suite | CS | $16,554 | $33,108 | Book |
| Royal Suite | RS | $24,268 | $48,537 | Book |
| Edge Villa | EV | $29,555 | $59,110 | Book |
| Iconic Suite | IC | $49,377 | $98,755 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
26 Jun 2026 |
Rome (civitavecchia), Italy |
00:00:00 |
17:00:00 |
27 Jun 2026 |
At Sea |
00:00:00 |
00:00:00 |
28 Jun 2026 |
Corfu, Greece |
08:00:00 |
18:00:00 |
29 Jun 2026 |
Olympia (katakolon), Greece |
07:00:00 |
17:00:00 |
30 Jun 2026 |
Bar, Montenegro |
09:00:00 |
21:00:00 |
01 Jul 2026 |
Dubrovnik, Croatia |
08:00:00 |
20:00:00 |
02 Jul 2026 |
Split, Croatia |
08:00:00 |
20:00:00 |
03 Jul 2026 |
At Sea |
00:00:00 |
00:00:00 |
04 Jul 2026 |
Sicily (messina), Italy |
08:00:00 |
19:00:00 |
05 Jul 2026 |
Naples, Italy |
07:00:00 |
18:00:00 |
06 Jul 2026 |
Rome (civitavecchia), Italy |
05:00:00 |
00:00:00 |