Ovation Of The Seas - 12 Dec 2018
Cruise Line: Royal Caribbean
Ship: Ovation Of The Seas
Cruise Code: ov10k089
Departure Date: 12 Dec 2018
Departure Port: Sydney, Australia
Nights: 10
Cruise Prices:
Cabin Type | Cabin Code | SINGLE | |
---|---|---|---|
Interior | |||
Interior | 4U | $3,564 | Book |
Interior | 2U | $3,707 | Book |
Oceanview | |||
Oceanview | 2N | $3,767 | Book |
Oceanview | 1N | $3,839 | Book |
Oceanview | 2M | $3,910 | Book |
Balcony | |||
Balcony | 1E | $4,065 | Book |
Balcony | 2E | $4,065 | Book |
Balcony | 6D | $4,280 | Book |
Balcony | 4D | $4,351 | Book |
Balcony | 5D | $4,351 | Book |
Balcony | 3D | $4,423 | Book |
Balcony | 2D | $4,494 | Book |
Balcony | 1D | $4,565 | Book |
Balcony | 4C | $4,637 | Book |
Balcony | 2C | $4,708 | Book |
Balcony | 1C | $4,780 | Book |
Suite | |||
Suite | J4 | $6,150 | Book |
Suite | J3 | $7,050 | Book |
Suite | J1 | $8,550 | Book |
Suite | GS | $10,185 | Book |
Suite | GB | $11,289 | Book |
Suite | SL | $15,843 | Book |
Cabin Type | Cabin Code | TWIN | |
---|---|---|---|
Interior | |||
Interior | 4U | $1,897 | Book |
Interior | 2U | $1,969 | Book |
Oceanview | |||
Oceanview | 2N | $1,999 | Book |
Oceanview | 1N | $2,035 | Book |
Oceanview | 2M | $2,070 | Book |
Balcony | |||
Balcony | 1E | $2,148 | Book |
Balcony | 2E | $2,148 | Book |
Balcony | 6D | $2,255 | Book |
Balcony | 4D | $2,291 | Book |
Balcony | 5D | $2,291 | Book |
Balcony | 3D | $2,327 | Book |
Balcony | 2D | $2,362 | Book |
Balcony | 1D | $2,398 | Book |
Balcony | 4C | $2,434 | Book |
Balcony | 2C | $2,469 | Book |
Balcony | 1C | $2,505 | Book |
Suite | |||
Suite | J4 | $3,190 | Book |
Suite | J3 | $3,640 | Book |
Suite | J1 | $4,390 | Book |
Suite | GS | $5,207 | Book |
Suite | GB | $5,759 | Book |
Suite | SL | $8,036 | Book |
Cabin Type | Cabin Code | TRIPLE | |
---|---|---|---|
Interior | |||
Interior | 4U | $1,839 | Book |
Interior | 2U | $1,887 | Book |
Oceanview | |||
Oceanview | 2N | $1,942 | Book |
Oceanview | 1N | $1,966 | Book |
Oceanview | 2M | $1,990 | Book |
Balcony | |||
Balcony | 1E | $2,108 | Book |
Balcony | 2E | $2,108 | Book |
Balcony | 6D | $2,179 | Book |
Balcony | 4D | $2,203 | Book |
Balcony | 5D | $2,203 | Book |
Balcony | 3D | $2,227 | Book |
Balcony | 2D | $2,251 | Book |
Balcony | 1D | $2,275 | Book |
Balcony | 4C | $2,299 | Book |
Balcony | 2C | $2,322 | Book |
Balcony | 1C | $2,346 | Book |
Suite | |||
Suite | J4 | $3,084 | Book |
Suite | J3 | $3,384 | Book |
Suite | J1 | $3,884 | Book |
Suite | GS | $4,417 | Book |
Suite | GB | $4,785 | Book |
Suite | SL | $6,303 | Book |
Cabin Type | Cabin Code | QUAD | |
---|---|---|---|
Interior | |||
Interior | 4U | $1,809 | Book |
Interior | 2U | $1,845 | Book |
Oceanview | |||
Oceanview | 2N | $1,914 | Book |
Oceanview | 1N | $1,932 | Book |
Oceanview | 2M | $1,949 | Book |
Balcony | |||
Balcony | 1E | $2,088 | Book |
Balcony | 2E | $2,088 | Book |
Balcony | 6D | $2,141 | Book |
Balcony | 4D | $2,159 | Book |
Balcony | 5D | $2,159 | Book |
Balcony | 3D | $2,177 | Book |
Balcony | 2D | $2,195 | Book |
Balcony | 1D | $2,213 | Book |
Balcony | 4C | $2,231 | Book |
Balcony | 2C | $2,248 | Book |
Balcony | 1C | $2,266 | Book |
Suite | |||
Suite | J4 | $3,031 | Book |
Suite | J3 | $3,256 | Book |
Suite | J1 | $3,631 | Book |
Suite | GS | $4,022 | Book |
Suite | GB | $4,298 | Book |
Suite | SL | $5,436 | Book |
Cruise Itinerary:
Date | Port | Arrive | Depart |
---|---|---|---|
12 Dec 2018 | SYDNEY - AUSTRALIA | 18:45:00 | |
13 Dec 2018 | CRUISING | ||
14 Dec 2018 | CRUISING | ||
15 Dec 2018 | MILFORD SOUND - NEW ZEALAND | 08:00:00 | 09:00:00 |
15 Dec 2018 | DOUBTFUL SOUND | 12:30:00 | 13:30:00 |
16 Dec 2018 | DUNEDIN - NEW ZEALAND | 05:30:00 | 17:00:00 |
17 Dec 2018 | WELLINGTON - NEW ZEALAND | 12:00:00 | 19:00:00 |
18 Dec 2018 | NAPIER - NEW ZEALAND | 08:30:00 | 17:30:00 |
19 Dec 2018 | PICTON - NEW ZEALAND | 08:00:00 | 16:00:00 |
20 Dec 2018 | CRUISING | ||
21 Dec 2018 | CRUISING | ||
22 Dec 2018 | SYDNEY - AUSTRALIA | 06:30:00 |
Cruise Line: Royal Caribbean
Ship: Ovation Of The Seas
Cruise Code: ov10k089
Departure Date: 12 Dec 2018
Departure Port: Sydney, Australia
Nights: 10
Cruise Prices:
Cabin Type | Cabin Code | SINGLE | TWIN | TRIPLE | QUAD |
---|---|---|---|---|---|
Interior | |||||
Interior | 2U | $3,707 | $1,969 | $1,887 | $1,845 |
Interior | 4U | $3,564 | $1,897 | $1,839 | $1,809 |
Oceanview | |||||
Oceanview | 1N | $3,839 | $2,035 | $1,966 | $1,932 |
Oceanview | 2M | $3,910 | $2,070 | $1,990 | $1,949 |
Oceanview | 2N | $3,767 | $1,999 | $1,942 | $1,914 |
Balcony | |||||
Balcony | 1C | $4,780 | $2,505 | $2,346 | $2,266 |
Balcony | 1D | $4,565 | $2,398 | $2,275 | $2,213 |
Balcony | 1E | $4,065 | $2,148 | $2,108 | $2,088 |
Balcony | 2C | $4,708 | $2,469 | $2,322 | $2,248 |
Balcony | 2D | $4,494 | $2,362 | $2,251 | $2,195 |
Balcony | 2E | $4,065 | $2,148 | $2,108 | $2,088 |
Balcony | 3D | $4,423 | $2,327 | $2,227 | $2,177 |
Balcony | 4C | $4,637 | $2,434 | $2,299 | $2,231 |
Balcony | 4D | $4,351 | $2,291 | $2,203 | $2,159 |
Balcony | 5D | $4,351 | $2,291 | $2,203 | $2,159 |
Balcony | 6D | $4,280 | $2,255 | $2,179 | $2,141 |
Suite | |||||
Suite | GB | $11,289 | $5,759 | $4,785 | $4,298 |
Suite | GS | $10,185 | $5,207 | $4,417 | $4,022 |
Suite | J1 | $8,550 | $4,390 | $3,884 | $3,631 |
Suite | J3 | $7,050 | $3,640 | $3,384 | $3,256 |
Suite | J4 | $6,150 | $3,190 | $3,084 | $3,031 |
Suite | SL | $15,843 | $8,036 | $6,303 | $5,436 |
Cruise Itinerary:
Date | Port | Arrive | Depart |
---|---|---|---|
12 Dec 2018 | SYDNEY - AUSTRALIA | 18:45:00 | |
13 Dec 2018 | CRUISING | ||
14 Dec 2018 | CRUISING | ||
15 Dec 2018 | MILFORD SOUND - NEW ZEALAND | 08:00:00 | 09:00:00 |
15 Dec 2018 | DOUBTFUL SOUND | 12:30:00 | 13:30:00 |
16 Dec 2018 | DUNEDIN - NEW ZEALAND | 05:30:00 | 17:00:00 |
17 Dec 2018 | WELLINGTON - NEW ZEALAND | 12:00:00 | 19:00:00 |
18 Dec 2018 | NAPIER - NEW ZEALAND | 08:30:00 | 17:30:00 |
19 Dec 2018 | PICTON - NEW ZEALAND | 08:00:00 | 16:00:00 |
20 Dec 2018 | CRUISING | ||
21 Dec 2018 | CRUISING | ||
22 Dec 2018 | SYDNEY - AUSTRALIA | 06:30:00 |