Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
2T 2U 4U 4V CP ZI 1L 2N 4M 4N YO 2B 2D 4B 4D CB XB GS GT J3 J4 OS RS VP WS
11 Sep 2025 $2,116 $2,076 $2,036 $1,996 $2,156 $1,817 $2,496 $2,376 $2,396 $2,336 $2,116 $3,337 $2,737 $3,177 - $2,876 $2,316 $5,917 $7,177 $5,137 $5,017 $6,237 $12,477 $5,316 $4,897
12 Sep 2025 $2,090 $2,051 $2,011 $1,971 $2,130 $1,817 $2,496 $2,358 $2,378 $2,319 $2,116 $3,337 $2,737 $3,177 - $2,876 $2,316 $5,917 $7,177 $5,137 $5,017 $6,237 $12,477 $5,316 $4,897
13 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $5,137 $5,017 $6,237 $12,477 $5,316 $4,897
14 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $5,137 $5,017 $6,237 $12,477 $5,316 $4,897
15 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $5,137 $5,017 $6,237 $12,477 $5,316 $4,897
16 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $5,137 $5,017 $6,237 $12,477 $5,316 $4,897
17 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 $2,677 $2,877 $2,317 $5,917 $7,177 $5,137 $5,017 $6,237 $12,477 $5,316 $4,897
18 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $5,137 $5,017 $6,237 $12,477 $5,316 $4,897
19 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
20 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
21 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
22 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
23 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
24 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
25 Sep 2025 $2,116 $2,078 $2,038 $1,998 $2,156 $1,817 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
26 Sep 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
27 Sep 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
28 Sep 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
29 Sep 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
30 Sep 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
01 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
02 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
03 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
04 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
05 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
06 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
07 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
08 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
09 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,797 $2,497 $2,377 $2,396 $2,337 $2,116 $3,337 $2,737 $3,177 - $2,877 $2,317 $5,917 $7,177 $4,398 $4,297 $6,237 $12,477 $5,316 $4,197
10 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
11 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
12 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
13 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
14 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
15 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
16 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
17 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
18 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
19 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
20 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
21 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
22 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
23 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
24 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
25 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
26 Oct 2025 $2,097 $2,057 $2,017 $1,977 $2,137 $1,997 $2,497 $2,377 $2,396 $2,337 $2,118 $3,337 $2,737 $3,177 - $2,877 $2,316 $4,998 $7,177 $4,096 $3,997 $5,897 $11,997 $5,316 $3,896
27 Oct 2025 $2,038 $2,017 $1,998 $1,977 $2,057 $1,798 $2,497 $2,377 $2,436 $2,337 $2,116 $2,877 $2,717 $2,837 $2,677 $2,757 $2,317 $4,996 $7,177 $4,097 $3,997 $5,497 $10,997 $5,316 $3,897
28 Oct 2025 $2,038 $2,017 $1,998 $1,977 $2,057 $1,798 $2,497 $2,377 $2,436 $2,337 $2,116 $2,877 $2,717 $2,837 $2,677 $2,757 $2,317 $4,996 $7,177 $4,097 $3,997 $5,497 $10,997 $5,316 $3,897
29 Oct 2025 $2,038 $2,017 $1,998 $1,977 $2,057 $1,798 $2,497 $2,377 $2,436 $2,337 $2,116 $2,877 $2,717 $2,837 $2,677 $2,757 $2,317 $4,996 $7,177 $4,097 $3,997 $5,497 $10,997 $5,316 $3,897
30 Oct 2025 $2,038 $2,017 $1,998 $1,977 $2,057 $1,798 $2,497 $2,377 $2,436 $2,337 $2,116 $2,877 $2,717 $2,837 $2,677 $2,757 $2,317 $4,996 $7,177 $4,097 $3,997 $5,497 $10,997 $5,316 $3,897
31 Oct 2025 $2,038 $2,017 $1,998 $1,977 $2,057 $1,798 $2,497 $2,377 $2,436 $2,337 $2,116 $2,877 $2,717 $2,837 $2,677 $2,757 $2,317 $4,996 $7,177 $4,097 $3,997 $5,497 $10,997 $5,316 $3,897
01 Nov 2025 $2,038 $2,017 $1,998 $1,977 $2,057 $1,798 $2,497 $2,377 $2,436 $2,337 $2,116 $2,877 $2,717 $2,837 $2,677 $2,757 $2,317 $4,996 $7,177 $4,097 $3,997 $5,497 $10,997 $5,316 $3,897
02 Nov 2025 $2,038 $2,017 $1,998 $1,977 $2,057 $1,798 $2,497 $2,377 $2,436 $2,337 $2,116 $2,877 $2,717 $2,837 $2,677 $2,757 $2,317 $4,996 $7,177 $4,097 $3,997 $5,497 $10,997 $5,316 $3,897
Change 4% ▼ 3% ▼ 2% ▼ 1% ▼ 5% ▼ 1% ▼ 0% ▲ 0% ▲ 2% ▲ 0% ▲ 0% 14% ▼ 1% ▼ 11% ▼ 0% 4% ▼ 0% ▲ 16% ▼ 0% 20% ▼ 20% ▼ 12% ▼ 12% ▼ 0% 20% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)