Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 E1 E2 E3 EX P1 P2 SV X XA XC AS CS IC MS S1 SS
11 Sep 2025 $9,060 $8,897 $7,823 $9,835 $9,518 $9,359 $9,994 $8,082 $14,861 $14,543 $13,721 $13,563 $13,404 $13,006 $12,848 $12,689 $10,749 $10,843 $10,652 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
12 Sep 2025 $9,060 $8,897 $7,823 $9,835 $9,518 $9,359 $9,994 $8,082 $14,861 $14,543 $13,721 $13,563 $13,404 $13,009 $12,850 $12,691 $10,749 $10,818 $10,626 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
13 Sep 2025 $9,060 $8,897 $7,823 $9,835 $9,518 $9,359 $9,994 $8,082 $14,861 $14,543 $13,721 $13,563 $13,404 $13,009 $12,850 $12,691 $10,749 $10,818 $10,626 $11,354 $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
14 Sep 2025 $9,060 $8,897 $7,823 $9,835 $9,518 $9,359 $9,994 $8,082 $14,861 $14,543 $13,721 $13,563 $13,404 $13,006 $12,848 $12,689 $10,749 $10,843 $10,652 $11,380 $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
15 Sep 2025 $9,060 $8,897 $7,823 $9,835 $9,518 $9,359 $9,994 $8,082 $14,861 $14,543 $13,721 $13,563 $13,404 $13,006 $12,848 $12,689 $10,749 $10,843 $10,652 $11,380 $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
16 Sep 2025 $9,060 $8,897 $7,823 $9,835 $9,518 $9,359 $9,994 $8,082 $14,861 $14,543 $13,721 $13,563 $13,404 $13,006 $12,848 $12,689 $10,749 $10,843 $10,652 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
17 Sep 2025 $9,060 $8,897 $7,823 $9,844 $9,526 $9,368 $10,002 $8,082 $14,873 $14,556 $13,743 $13,584 $13,426 $13,024 $12,866 $12,707 $10,749 $10,819 $10,627 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
18 Sep 2025 $9,060 $8,897 $7,823 $9,844 $9,526 $9,368 $10,002 $8,082 $14,873 $14,556 $13,743 $13,584 $13,426 $13,024 $12,866 $12,707 $10,749 $10,819 $10,627 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
19 Sep 2025 $9,098 $8,935 $7,823 $9,881 $9,564 $9,406 $10,040 $8,082 $14,926 $14,609 $13,793 $13,634 $13,476 $13,072 $12,913 $12,755 $10,749 $10,863 $10,671 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
20 Sep 2025 $9,098 $8,935 $7,823 $9,881 $9,564 $9,406 $10,040 $8,082 $14,926 $14,609 $13,793 $13,634 $13,476 $13,072 $12,913 $12,755 $10,749 $10,863 $10,671 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
21 Sep 2025 $9,098 $8,935 $7,823 $9,881 $9,564 $9,406 $10,040 $8,082 $14,926 $14,609 $13,793 $13,634 $13,476 $13,072 $12,913 $12,755 $10,749 $10,863 $10,671 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
22 Sep 2025 $9,098 $8,935 $7,823 $9,881 $9,564 $9,406 $10,040 $8,082 $14,926 $14,609 $13,793 $13,634 $13,476 $13,072 $12,913 $12,755 $10,749 $10,863 $10,671 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
23 Sep 2025 $9,098 $8,935 $7,823 $9,881 $9,564 $9,406 $10,040 $8,082 $14,926 $14,609 $13,793 $13,634 $13,476 $13,072 $12,913 $12,755 $10,749 $10,863 $10,671 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
24 Sep 2025 $8,710 $8,547 $7,823 $9,430 $9,113 $8,954 $9,589 $8,082 $14,329 $14,011 $13,265 $13,106 $12,948 $12,574 $12,416 $12,257 $10,749 $10,438 $10,247 - $9,325 $12,402 $11,352 $24,475 $38,040 $91,232 $21,308 $21,941 $23,525
25 Sep 2025 $8,710 $8,547 $7,823 $9,430 $9,113 $8,954 $9,589 $8,082 $14,329 $14,011 $13,265 $13,106 $12,948 $12,574 $12,416 $12,257 $10,749 $10,438 $10,247 - $9,325 $12,402 $11,352 $24,475 $38,040 - $21,308 $21,941 $23,525
26 Sep 2025 $8,710 $8,547 $7,823 $9,430 $9,113 $8,954 $9,589 $8,082 $14,331 $14,014 $13,265 $13,106 $12,948 $12,574 $12,416 $12,257 $10,749 $10,438 $10,247 - $9,325 $12,402 $11,352 $24,475 $38,040 - $21,308 $21,941 $23,525
27 Sep 2025 $8,710 $8,547 $7,823 $9,430 $9,113 $8,954 $9,589 $8,082 $14,331 $14,014 $13,265 $13,106 $12,948 $12,574 $12,416 $12,257 $10,749 $10,438 $10,247 - $9,325 $12,402 $11,352 $24,475 $38,040 - $21,308 $21,941 $23,525
28 Sep 2025 $8,710 $8,547 $7,823 $9,430 $9,113 $8,954 $9,589 $8,082 $14,331 $14,014 $13,265 $13,106 $12,948 $12,574 $12,416 $12,257 $10,749 $10,438 $10,247 - $9,325 $12,402 $11,352 $24,475 $38,040 - $21,308 $21,941 $23,525
29 Sep 2025 $8,710 $8,547 $7,823 $9,430 $9,113 $8,954 $9,589 $8,082 $14,331 $14,014 $13,265 $13,106 $12,948 $12,574 $12,416 $12,257 $10,749 $10,438 $10,247 - $9,325 $12,402 $11,352 $24,475 $38,040 - $21,308 $21,941 $23,525
30 Sep 2025 $8,710 $8,547 $7,823 $9,430 $9,113 $8,954 $9,589 $8,082 $14,331 $14,014 $13,265 $13,106 $12,948 $12,574 $12,416 $12,257 $10,749 $10,438 $10,247 - $9,325 $12,402 $11,352 $24,475 $38,040 - $21,308 $21,941 $23,525
01 Oct 2025 $8,730 $8,566 $7,823 $9,458 $9,141 $8,982 $9,617 $8,082 $14,384 $14,066 $13,340 $13,182 $13,023 $12,655 $12,496 $12,338 $10,749 $10,464 $10,272 - $9,325 $12,402 $11,352 $24,475 $38,040 - $21,308 $21,941 $23,525
02 Oct 2025 $8,730 $8,566 $7,823 $9,458 $9,141 $8,982 $9,617 $8,082 $14,384 $14,066 $13,340 $13,182 $13,023 $12,655 $12,496 $12,338 $10,749 $10,464 $10,272 - $9,325 $12,402 $11,352 $24,475 $39,171 - $21,308 $21,941 $23,525
03 Oct 2025 $8,730 $8,566 $7,823 $9,458 $9,141 $8,982 $9,617 $8,082 $14,381 $14,064 $13,338 $13,179 $13,021 $12,655 $12,496 $12,338 $10,749 $10,461 $10,270 - $9,325 $12,402 $11,352 $24,475 $39,171 - $21,308 $21,941 $23,525
04 Oct 2025 $8,730 $8,566 $7,823 $9,458 $9,141 $8,982 $9,617 $8,082 $14,381 $14,064 $13,338 $13,179 $13,021 $12,655 $12,496 $12,338 $10,749 $10,461 $10,270 - $9,325 $12,402 $11,352 $24,475 $39,171 - $21,308 $21,941 $23,525
05 Oct 2025 $8,730 $8,566 $7,823 $9,460 $9,143 $8,985 $9,619 $8,082 $14,381 $14,064 $13,338 $13,179 $13,021 $12,655 $12,496 $12,338 $10,749 $10,459 $10,267 - $9,325 $12,402 $11,352 $24,475 $39,171 - $21,308 $21,941 $23,525
06 Oct 2025 $8,730 $8,566 $7,823 $9,460 $9,143 $8,985 $9,619 $8,082 $14,381 $14,064 $13,338 $13,179 $13,021 $12,655 $12,496 $12,338 $10,749 $10,459 $10,267 - $9,325 $12,402 $11,352 $24,475 $39,171 - $21,308 $21,941 $23,525
07 Oct 2025 $9,109 $8,946 $8,183 $9,849 $9,531 $9,373 $10,007 $8,442 $14,977 $14,660 $13,940 $13,782 $13,623 $13,263 $13,105 $12,946 $11,305 $11,033 $10,842 - $9,881 $12,958 $11,908 $25,285 $39,981 - $22,118 $22,751 $24,335
08 Oct 2025 $9,109 $8,946 $8,183 $9,849 $9,531 $9,373 $10,007 $8,442 $14,977 $14,660 $13,940 $13,782 $13,623 $13,263 $13,105 $12,946 $11,305 $11,033 $10,842 - $9,881 $12,958 $11,908 $25,285 $39,981 - $22,118 $22,751 $24,335
09 Oct 2025 $9,112 $8,948 $8,183 $9,849 $9,531 $9,373 $10,007 $8,442 $14,977 $14,660 $13,943 $13,784 $13,626 $13,263 $13,105 $12,946 $11,305 $11,033 $10,842 - $9,881 $12,958 $11,908 $25,285 $39,981 - $22,118 $22,751 $24,335
10 Oct 2025 $8,848 $8,684 $7,919 $9,585 $9,267 $9,109 $9,743 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,849 $12,691 $12,532 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
11 Oct 2025 $8,848 $8,684 $7,919 $9,585 $9,267 $9,109 $9,743 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,849 $12,691 $12,532 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
12 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
13 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
14 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
15 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
16 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
17 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
18 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
19 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
20 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
21 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
22 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
23 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
24 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
25 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
26 Oct 2025 $8,848 $8,684 $7,919 $9,587 $9,270 $9,111 $9,746 $8,178 $14,563 $14,246 $13,529 $13,370 $13,212 $12,852 $12,693 $12,535 $10,891 $10,619 $10,428 - $9,467 $12,544 $11,494 $24,571 $39,267 - $21,404 $22,037 $23,621
27 Oct 2025 $9,356 $9,192 $8,033 $10,121 $9,803 $9,645 $10,279 $8,292 $15,247 $14,930 $14,176 $14,017 $13,859 $13,686 $13,527 $13,368 $11,005 $11,177 $10,986 - $9,581 $12,658 $11,608 $24,685 $40,546 - $21,518 $22,151 $23,735
28 Oct 2025 $9,356 $9,192 $8,033 $10,121 $9,803 $9,645 $10,279 $8,292 $15,247 $14,930 $14,176 $14,017 $13,859 $13,686 $13,527 $13,368 $11,005 $11,177 $10,986 - $9,581 $12,658 $11,608 $24,685 $40,546 - $21,518 $22,151 $23,735
29 Oct 2025 $9,362 $9,198 $8,033 $10,130 $9,813 $9,655 $10,289 $8,292 $15,267 $14,949 $14,194 $14,036 $13,877 $13,698 $13,539 $13,381 $11,005 $11,191 $10,999 - $9,581 $12,658 $11,608 $24,685 $40,546 - $21,518 $22,151 $23,735
30 Oct 2025 $9,362 $9,198 $8,033 $10,130 $9,813 $9,655 $10,289 $8,292 $15,267 $14,949 $14,194 $14,036 $13,877 $13,698 $13,539 $13,381 $11,005 $11,191 $10,999 - $9,581 $12,658 $11,608 $24,685 $40,546 - $21,518 $22,151 $23,735
31 Oct 2025 $9,362 $9,198 $8,033 $10,130 $9,813 $9,655 $10,289 $8,292 $15,267 $14,949 $14,194 $14,036 $13,877 $13,698 $13,539 $13,381 $11,005 $11,188 $10,997 - $9,581 $12,658 $11,608 $24,685 $40,546 - $21,518 $22,151 $23,735
01 Nov 2025 $9,362 $9,198 $8,033 $10,130 $9,813 $9,655 $10,289 $8,292 $15,267 $14,949 $14,194 $14,036 $13,877 $13,698 $13,539 $13,381 $11,005 $11,188 $10,997 - $9,581 $12,658 $11,608 $24,685 $40,546 - $21,518 $22,151 $23,735
02 Nov 2025 $9,362 $9,198 $8,033 $10,130 $9,813 $9,655 $10,289 $8,292 $15,267 $14,949 $14,194 $14,036 $13,877 $13,698 $13,539 $13,381 $11,005 $11,188 $10,997 - $9,581 $12,658 $11,608 $24,685 $40,546 - $21,518 $22,151 $23,735
Change 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 3% ▲ 4% ▲ 5% ▲ 5% ▲ 5% ▲ 2% ▲ 3% ▲ 3% ▲ - 3% ▲ 2% ▲ 2% ▲ 1% ▲ 7% ▲ - 1% ▲ 1% ▲ 1% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)