Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
DI I2 Z DO O1 O2 PO Y A1 A2 C1 C2 C3 E1 E2 E3 EX P1 P2 SV X XA XC AS CS EV IC MS RS S1 SS
11 Sep 2025 $5,106 $4,366 $4,001 $5,864 $5,546 $5,389 $6,022 $4,695 $7,817 $7,501 $6,912 $6,752 $6,596 $6,357 $6,198 $6,040 $5,105 $5,903 $5,383 $9,386 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
12 Sep 2025 $5,106 $4,366 $4,001 $5,864 $5,546 $5,389 $6,022 $4,695 $7,817 $7,501 $6,915 $6,755 $6,599 $6,357 $6,198 $6,040 $5,105 $5,912 $5,392 $9,395 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
13 Sep 2025 $5,106 $4,366 $4,001 $5,864 $5,546 $5,389 $6,022 $4,695 $7,817 $7,501 $6,915 $6,755 $6,599 $6,357 $6,198 $6,040 $5,105 $5,912 $5,392 $9,395 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
14 Sep 2025 $5,106 $4,366 $4,001 $5,864 $5,546 $5,389 $6,022 $4,695 $7,817 $7,501 $6,912 $6,752 $6,596 $6,357 $6,198 $6,040 $5,105 $5,912 $5,392 $9,395 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
15 Sep 2025 $5,106 $4,366 $4,001 $5,864 $5,546 $5,389 $6,022 $4,695 $7,817 $7,501 $6,912 $6,752 $6,596 $6,357 $6,198 $6,040 $5,105 $5,912 $5,392 $9,395 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
16 Sep 2025 $5,106 $4,366 $4,001 $5,864 $5,546 $5,389 $6,022 $4,695 $7,817 $7,501 $6,912 $6,752 $6,596 $6,357 $6,198 $6,040 $5,105 $5,912 $5,392 $9,395 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
17 Sep 2025 $5,102 - $4,001 $5,867 $5,550 $5,393 $6,026 $4,695 $7,823 $7,507 $6,924 $6,764 $6,608 $6,366 $6,207 $6,048 $5,105 $5,881 $5,361 $9,364 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
18 Sep 2025 $5,102 - $4,001 $5,867 $5,550 $5,393 $6,026 $4,695 $7,823 $7,507 $6,924 $6,764 $6,608 $6,366 $6,207 $6,048 $5,105 $5,881 $5,361 $9,364 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
19 Sep 2025 $4,655 - $4,001 $5,892 $5,575 $5,417 $6,050 $4,695 $7,851 $7,535 $6,946 $6,786 $6,630 $6,387 $6,229 $6,070 $5,105 $5,921 $5,402 $9,405 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
20 Sep 2025 $4,655 - $4,001 $5,892 $5,575 $5,417 $6,050 $4,695 $7,851 $7,535 $6,946 $6,786 $6,630 $6,387 $6,229 $6,070 $5,105 $5,921 $5,402 $9,405 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
21 Sep 2025 $4,655 - $4,001 $5,894 $5,577 $5,420 $6,053 $4,695 $7,851 $7,535 $6,946 $6,786 $6,630 $6,387 $6,229 $6,070 $5,105 $5,921 $5,402 $9,405 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
22 Sep 2025 $4,655 - $4,001 $5,894 $5,577 $5,420 $6,053 $4,695 $7,851 $7,535 $6,946 $6,786 $6,630 $6,387 $6,229 $6,070 $5,105 $5,921 $5,402 $9,405 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
23 Sep 2025 $4,655 - $4,001 $5,894 $5,577 $5,420 $6,053 $4,695 $7,851 $7,535 $6,946 $6,786 $6,630 $6,387 $6,229 $6,070 $5,105 $5,921 - $9,405 $5,128 $6,379 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
24 Sep 2025 $4,489 - $4,001 $5,422 $5,105 $4,947 $5,581 $4,507 $7,758 $7,442 $6,677 $6,517 $6,361 $6,128 $5,969 $5,810 $5,105 $5,130 - $8,613 $5,128 $6,629 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
25 Sep 2025 $4,489 - $4,001 $5,422 $5,105 $4,947 $5,581 $4,507 $7,758 $7,442 $6,677 $6,517 $6,361 $6,128 $5,969 $5,810 $5,105 $5,130 - $8,613 $5,128 $6,629 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
26 Sep 2025 $4,489 - $4,001 $5,396 $5,079 $4,922 $5,555 $4,507 $7,792 $7,476 $6,677 $6,517 $6,361 $6,128 $5,969 $5,810 $5,105 $5,130 - $8,613 $5,128 $6,629 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
27 Sep 2025 $4,489 - $4,001 $5,396 $5,079 $4,922 $5,555 $4,507 $7,792 $7,476 $6,677 $6,517 $6,361 $6,128 $5,969 $5,810 $5,105 $5,130 - $8,613 $5,128 $6,629 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
28 Sep 2025 $4,489 - $4,001 $5,396 $5,079 $4,922 $5,555 $4,507 $7,792 $7,476 $6,677 $6,517 $6,361 $6,128 $5,969 $5,810 $5,105 $5,130 - $8,613 $5,128 $6,629 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
29 Sep 2025 $4,489 - $4,001 $5,396 $5,079 $4,922 $5,555 $4,507 $7,792 $7,476 $6,677 $6,517 $6,361 $6,128 $5,969 $5,810 $5,105 $5,130 - $8,613 $5,128 $6,629 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
30 Sep 2025 $4,489 - $4,001 $5,396 $5,079 $4,922 $5,555 $4,507 $7,792 $7,476 $6,677 $6,517 $6,361 $6,128 $5,969 $5,810 $5,105 $5,130 - $8,613 $5,128 $6,629 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
01 Oct 2025 $4,498 - $4,001 $5,415 $5,098 $4,940 $5,573 $4,507 $7,822 $7,506 $6,714 $6,555 $6,398 $6,164 $6,006 $5,847 $5,105 $5,130 - $8,613 $5,128 $6,629 $5,569 $17,394 $22,939 $37,231 $67,127 $14,543 $35,243 $14,860 $16,444
02 Oct 2025 $4,498 - $4,001 $5,415 $5,098 $4,940 $5,573 $4,507 $8,084 $7,769 $6,714 $6,555 $6,398 $5,946 $5,787 $5,629 $4,887 $5,130 $5,130 $8,613 $5,128 $6,891 $5,569 $16,690 $22,939 $37,231 $67,127 $13,840 $35,243 $14,157 $15,741
03 Oct 2025 $4,498 - $4,001 $5,409 $5,091 $4,934 $5,567 $4,507 $8,116 $7,800 $6,712 $6,552 $6,396 $5,918 $5,759 $5,601 $4,887 $5,482 $5,130 $8,965 $5,128 $6,891 $5,569 $16,690 $22,939 $37,231 $67,127 $13,840 $35,243 $14,157 $15,741
04 Oct 2025 $4,498 - $4,001 $5,409 $5,091 $4,934 $5,567 $4,507 $8,116 $7,800 $6,712 $6,552 $6,396 $5,918 $5,759 $5,601 $4,887 $5,482 $5,130 $8,965 $5,128 $6,891 $5,569 $16,690 $22,939 $37,231 $67,127 $13,840 $35,243 $14,157 $15,741
05 Oct 2025 $4,498 - $4,001 $5,409 $5,091 $4,934 $5,567 $4,507 $8,114 $7,798 $6,714 $6,555 $6,398 $5,918 $5,759 $5,601 $4,887 $5,482 $5,130 $8,965 $5,128 $6,891 $5,569 $16,690 $22,939 $37,231 $67,127 $13,840 $35,243 $14,157 $15,741
06 Oct 2025 $4,498 - $4,001 $5,409 $5,091 $4,934 $5,567 $4,507 $8,114 $7,798 $6,714 $6,555 $6,398 $5,918 $5,759 $5,601 $4,887 $5,482 $5,130 $8,965 $5,128 $6,891 $5,569 $16,690 $22,939 $37,231 $67,127 $13,840 $35,243 $14,157 $15,741
07 Oct 2025 $4,868 - $4,361 $5,782 $5,465 $5,307 $5,941 $4,867 $8,695 $8,379 $7,292 $7,133 $6,976 $6,496 $6,337 $6,179 $5,443 $6,038 $5,686 $9,521 $5,684 $7,447 $6,125 $17,500 $23,749 $38,041 $67,937 $14,650 $36,053 $14,967 $16,551
08 Oct 2025 $4,868 - $4,361 $5,604 $5,287 $5,129 $5,763 $4,689 $8,695 $8,379 $7,292 $7,133 $6,976 $6,496 $6,337 $6,179 $5,443 $6,038 $5,686 $9,521 $5,684 $7,447 $6,125 $16,833 $23,749 $38,041 $67,937 $13,983 $36,053 $14,300 $15,882
09 Oct 2025 $4,868 - $4,361 $5,588 $5,271 $5,113 $5,747 $4,689 $8,698 $8,382 $7,292 $7,133 $6,976 $6,496 $6,337 $6,179 $5,443 $6,038 $5,686 $9,521 $5,684 $7,447 $6,125 $16,833 $23,749 $38,041 $67,937 $13,983 $36,053 $14,300 $15,882
10 Oct 2025 $4,604 - $4,097 $5,324 $5,007 $4,849 $5,483 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,082 $5,923 $5,765 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
11 Oct 2025 $4,604 - $4,097 $5,324 $5,007 $4,849 $5,483 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,082 $5,923 $5,765 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
12 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
13 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
14 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
15 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
16 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
17 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
18 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
19 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
20 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
21 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
22 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
23 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
24 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
25 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
26 Oct 2025 $4,604 - $4,097 $5,320 $5,003 $4,846 $5,479 $4,425 $8,284 $7,968 $6,878 $6,719 $6,562 $6,084 $5,926 $5,767 $5,029 $5,624 $5,272 $9,107 $5,270 $7,033 $5,711 $16,119 $23,035 $37,327 $67,223 $13,269 $35,339 $13,586 $15,168
27 Oct 2025 $4,629 - $4,211 $5,103 $4,785 $4,628 $5,261 $4,208 $8,717 $8,401 $6,734 $6,574 $6,418 $6,351 $6,192 $6,033 $5,143 $5,738 $5,386 $9,221 $5,384 $7,147 $5,361 $15,164 $23,149 $37,441 $67,337 $12,314 $35,453 $12,631 $14,214
28 Oct 2025 $4,629 - $4,211 $5,103 $4,785 $4,628 $5,261 $4,208 $8,717 $8,401 $6,734 $6,574 $6,418 $6,351 $6,192 $6,033 $5,143 $5,738 $5,386 $9,221 $5,384 $7,147 $5,361 $15,164 $23,149 $37,441 $67,337 $12,314 $35,453 $12,631 $14,214
29 Oct 2025 $4,665 - $4,211 $5,139 $4,822 $4,665 $5,298 - $8,423 $8,398 $6,737 $6,359 $6,203 $6,191 $6,032 $5,874 $5,143 $5,738 $5,386 $9,221 $5,384 $7,147 $5,361 $15,164 $23,149 $37,441 $67,337 $12,314 $35,453 $12,631 $14,214
30 Oct 2025 $4,665 - $4,211 $5,139 $4,822 $4,665 $5,298 $4,208 $8,423 $8,398 $6,737 $6,359 $6,203 $6,191 $6,032 $5,874 $5,143 $5,738 $5,386 $9,221 $5,384 $7,147 $5,361 $15,164 $23,149 $37,441 $67,337 $12,314 $35,453 $12,631 $14,214
31 Oct 2025 $4,657 - $4,211 $5,133 $4,816 $4,658 $5,292 $4,208 $8,423 $8,398 $7,045 $6,667 $6,510 $6,193 $6,035 $5,876 $5,143 $5,738 $5,386 $9,221 $5,384 $7,147 $5,361 $15,164 $23,149 $37,441 $67,337 $12,314 $35,453 $12,631 $14,214
01 Nov 2025 $4,657 - $4,211 $5,133 $4,816 $4,658 $5,292 $4,208 $8,423 $8,398 $7,045 $6,667 $6,510 $6,193 $6,035 $5,876 $5,143 $5,738 $5,386 $9,221 - $7,147 $5,361 $15,164 $23,149 $37,441 $67,337 $12,314 $35,453 $12,631 $14,214
02 Nov 2025 $4,645 - $4,211 $5,120 $4,802 $4,645 $5,278 $4,208 $8,489 $8,464 $6,889 $6,510 $6,354 $6,213 $6,054 $5,896 $5,143 $5,738 $5,386 $9,221 $5,384 $7,147 $5,361 $15,164 $23,149 $37,441 $67,337 $12,314 $35,453 $12,631 $14,214
Change 9% ▼ - 5% ▲ 13% ▼ 13% ▼ 14% ▼ 12% ▼ 10% ▼ 9% ▲ 13% ▲ 0% ▼ 4% ▼ 4% ▼ 2% ▼ 2% ▼ 2% ▼ 1% ▲ 3% ▼ 0% ▲ 2% ▼ 5% ▲ 12% ▲ 4% ▼ 13% ▼ 1% ▲ 1% ▲ 0% ▲ 15% ▼ 1% ▲ 15% ▼ 14% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)