Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4S PT 6A 6B 6C 8A 8B 8C 8D 8E 8F 8M 8N 8P 9C GS OS SS
11 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,718 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
12 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,718 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
13 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,718 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
14 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,718 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
15 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,718 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
16 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,718 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
17 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
18 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
19 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
20 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
21 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
22 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
23 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
24 Sep 2025 $2,058 $2,098 $2,112 $2,124 $2,150 $2,164 $2,176 $2,190 $2,386 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
25 Sep 2025 $2,118 $2,158 $2,172 $2,184 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
26 Sep 2025 $2,118 $2,158 $2,172 $2,184 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
27 Sep 2025 $2,118 $2,158 $2,172 $2,184 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
28 Sep 2025 $2,118 $2,158 $2,172 $2,184 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
29 Sep 2025 $2,118 $2,158 $2,172 $2,184 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
01 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
02 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
03 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
04 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
05 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
06 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
07 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 $4,748 $7,814 $5,998 $6,870
08 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 - $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
09 Oct 2025 $2,118 $2,158 $2,172 $2,784 $2,210 $2,224 $2,236 $2,250 $2,446 $2,198 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
10 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
11 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
12 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
13 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
14 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
15 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
16 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
17 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
18 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
19 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
20 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
21 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
22 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
23 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
24 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
25 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
26 Oct 2025 $2,138 $2,178 $2,192 $2,804 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 $2,770 $4,398 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
27 Oct 2025 $2,138 $2,178 $2,192 $2,204 $2,230 $2,244 $2,256 $2,270 $2,466 $2,218 $2,738 $2,744 - $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
28 Oct 2025 $2,138 $2,178 $2,192 $2,204 $2,230 $2,244 $2,256 $2,270 $2,466 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
29 Oct 2025 $2,138 $2,178 $2,192 $2,204 $2,230 $2,244 $2,256 $2,270 $2,466 - $2,738 $2,744 $2,770 $3,798 $3,812 $3,824 $3,864 $3,890 $3,916 $4,172 $4,164 $4,144 - $7,814 $5,998 $6,870
30 Oct 2025 $2,138 $2,178 $2,192 $2,204 $2,230 $2,244 $2,256 $2,270 $2,466 - $2,798 $2,800 $2,810 $3,818 $3,832 $3,844 $3,884 $3,910 $3,936 $4,192 $4,184 $4,164 - $7,834 $6,018 $6,890
31 Oct 2025 $2,138 $2,178 $2,192 $2,204 $2,230 $2,244 $2,256 $2,270 $2,466 - $2,798 $2,800 $2,810 $3,818 $3,832 $3,844 $3,884 $3,910 $3,936 $4,192 $4,184 $4,164 - $7,834 $6,018 $6,890
01 Nov 2025 $2,138 $2,178 $2,192 $2,204 $2,230 $2,244 $2,256 $2,270 $2,466 - $2,798 $2,800 $2,810 $3,818 $3,832 $3,844 $3,884 $3,910 $3,936 $4,192 $4,184 $4,164 - $7,834 $6,018 $6,890
02 Nov 2025 $2,138 $2,178 $2,192 $2,204 $2,230 $2,244 $2,256 $2,270 $2,466 - $2,798 $2,800 $2,810 $3,818 $3,832 $3,844 $3,884 $3,910 $3,936 $4,192 $4,256 $4,164 - $7,834 $6,018 $6,890
Change 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 4% ▲ 3% ▲ - 3% ▲ 2% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 0% ▲ 2% ▲ 0% ▲ - 0% ▲ 0% ▲ 0% ▲
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)