Cruise Price Tracker - History

Date Interior Oceanview Balcony Suite
1A 4A 4B 4C 4D 4E 4F 4G 4S IS 6A 6B 6C OV 8A 8B 8C 8D 8E 8F 8M 8N 8P 9C BL JS OS SS
11 Sep 2025 $2,268 $2,328 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,928 $4,154 $5,006 $4,286 $4,364 $4,442 - $4,984 $4,672 $5,668 - $6,568 $6,568 $7,682
12 Sep 2025 - $2,328 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,928 $4,154 $5,006 $4,286 $4,364 $4,442 - $4,984 $4,672 $5,668 - $6,448 $6,468 $7,582
13 Sep 2025 - $2,328 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,928 $4,154 $5,006 $4,286 $4,364 $4,442 - $4,984 $4,672 $5,668 - $6,448 $6,468 $7,582
14 Sep 2025 - $2,328 $2,354 $3,206 $2,486 $2,538 $2,590 - $2,964 - $3,008 $3,028 $3,086 - $4,948 $4,174 $5,026 $4,306 $4,384 $4,462 - $5,004 $4,692 $5,688 - $6,448 $6,468 $7,582
15 Sep 2025 - $2,328 $2,354 $3,206 $2,486 $2,538 $2,590 - $2,964 - $3,008 $3,028 $3,086 - - $4,974 $5,026 $4,306 $4,384 $4,462 - $5,004 $4,692 $5,688 - $6,448 $6,468 $7,582
16 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 - $2,964 - $3,008 $3,028 $3,086 - - $4,174 $4,226 $4,306 $4,384 $4,462 - $5,004 $4,692 $5,688 - $6,448 $6,468 $7,582
17 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,726 $5,004 $4,692 $5,688 - $6,448 $6,468 $7,582
18 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,726 $5,004 $4,692 - - $6,448 $6,468 $7,582
19 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,726 $5,004 $4,692 - - $6,448 $6,468 $7,582
20 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,726 $5,004 $4,692 - - $6,448 $6,468 $7,582
21 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,726 $5,004 $4,692 - - $6,448 $6,468 $7,582
22 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,726 $5,004 $4,692 - - $6,448 $6,468 $7,582
23 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,726 $5,004 $4,692 - - $6,448 $6,468 $7,582
24 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,726 $5,004 $4,692 - - $6,448 $6,468 $7,582
25 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
26 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
27 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
28 Sep 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
29 Sep 2025 $2,268 $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
01 Oct 2025 $2,268 $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
02 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
03 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
04 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
05 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
06 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
07 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 $2,978 $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
08 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 $2,978 $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
09 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 $2,978 $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
10 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 $2,978 $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
11 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 $2,978 $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
12 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
13 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
14 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
15 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
16 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
17 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
18 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
19 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
20 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
21 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
22 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
23 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
24 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
25 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
26 Oct 2025 - $3,128 $2,354 $3,206 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
27 Oct 2025 - - - $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 - $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - - $6,448 $6,468 $7,582
28 Oct 2025 - - - $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 $2,298 $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - $4,128 $6,448 $6,468 $7,582
29 Oct 2025 - $2,328 $2,354 $2,406 $2,486 $2,538 $2,590 $2,642 $2,964 $2,298 $3,008 $3,028 $3,086 - $4,148 $4,174 $4,226 $4,306 $4,384 $4,462 $4,766 $5,004 $4,692 - $4,128 $6,448 $6,468 $7,582
30 Oct 2025 - - - $2,426 $2,506 $2,558 $2,610 $2,662 $2,984 $2,318 $3,028 $3,048 $3,106 - $4,168 $4,194 $4,246 $4,326 $4,404 $4,482 $4,786 $5,024 $4,712 - $4,148 $6,468 $6,488 $7,602
31 Oct 2025 - $2,348 - $2,426 $2,506 $2,558 $2,610 $2,662 $2,984 $2,318 $3,028 $3,048 $3,106 - $4,168 $4,194 $4,246 $4,326 $4,404 $4,482 $4,786 $5,024 $4,712 - $4,148 $6,468 $6,488 $7,602
01 Nov 2025 $2,288 $2,348 - $2,426 $2,506 $2,558 $2,610 $2,662 $2,984 $2,318 $3,028 $3,048 $3,106 $3,008 $4,168 $4,194 $4,246 $4,326 $4,404 $4,482 $4,786 $5,024 $4,712 - $4,148 $6,468 $6,488 $7,602
02 Nov 2025 $2,288 $2,348 - $2,426 $2,506 $2,558 $2,610 $2,662 $2,984 $2,328 $3,028 $3,048 $3,106 $3,008 $4,168 $4,194 $4,246 $4,326 $4,404 $4,482 $4,786 $5,024 $4,712 - $4,148 $6,468 $6,488 $7,602
Change 1% ▲ 1% ▲ - 24% ▼ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 15% ▼ 1% ▲ 15% ▼ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ 1% ▲ - 0% ▲ 2% ▼ 1% ▼ 1% ▼
Interior (I)
Oceanview (O)
Balcony (B)
Suite (S)