7 NIGHT WESTERN MEDITERRANEAN CRUISE
Cruise Line: Royal Caribbean
Cruise Code: LE7IP206
Departure Date: 15 Oct 2026
Departure Port: Rome (civitavecchia), Italy
Nights: 7
Cabin Type | category_code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior (Guaranteed) | ZI (Guaranteed) | $2,877 | $5,755 | Book |
Interior | T5 | $2,944 | $5,887 | Book |
Interior | V4 | $3,002 | $6,004 | Book |
Interior | Q2 | $3,056 | $6,113 | Book |
Interior | R4 | $3,112 | $6,225 | Book |
Oceanview | ||||
Ocean View (Guaranteed) | YO (Guaranteed) | $2,971 | $5,942 | Book |
Ocean View | N4 | $3,109 | $6,219 | Book |
Ocean View | L5 | $3,399 | $6,799 | Book |
Balcony | ||||
Neighborhood Balcony GTY (Guaranteed) | XN (Guaranteed) | $3,052 | $6,104 | Book |
Neighborhood Balcony GTY | F5 | $3,198 | $6,396 | Book |
Neighborhood Balcony GTY | H5 | $3,198 | $6,396 | Book |
Ocean View Balcony (Guaranteed) | XB (Guaranteed) | $3,607 | $7,213 | Book |
Ocean View Balcony | D4 | $3,783 | $7,567 | Book |
Ocean View Balcony | D2 | $3,828 | $7,655 | Book |
Ocean View Balcony | I3 | $3,974 | $7,948 | Book |
Ocean View Balcony | CB | $4,047 | $8,094 | Book |
Ocean View Balcony | C5 | $4,091 | $8,183 | Book |
Suite | ||||
Junior Suite (Guaranteed) | WS (Guaranteed) | $5,285 | $10,569 | Book |
Junior Suite | SF | $5,684 | $11,368 | Book |
Junior Suite | JS | $6,438 | $12,877 | Book |
Junior Suite | JY | $7,813 | $15,626 | Book |
Junior Suite | VP | $8,328 | $16,656 | Book |
Junior Suite | JT | $8,958 | $17,915 | Book |
Junior Suite | IG | $11,431 | $22,862 | Book |
Junior Suite | SS | $11,701 | $23,401 | Book |
Junior Suite | GS | $11,757 | $23,514 | Book |
Junior Suite | SN | $12,984 | $25,968 | Book |
Junior Suite | OS | $15,443 | $30,886 | Book |
Junior Suite | IL | $24,756 | $49,513 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
03 Sep 2026 |
Rome (civitavecchia), Italy |
00:00:00 |
20:00:00 |
04 Sep 2026 |
Naples, Italy |
07:00:00 |
19:00:00 |
05 Sep 2026 |
Cruising |
00:00:00 |
00:00:00 |
06 Sep 2026 |
Barcelona, Spain |
05:00:00 |
17:00:00 |
07 Sep 2026 |
Palma De Mallorca, Spain |
08:00:00 |
16:00:00 |
08 Sep 2026 |
Provence(marseille), France |
09:00:00 |
18:00:00 |
09 Sep 2026 |
Florence/pisa(laspezia)italy |
08:30:00 |
20:00:00 |
10 Sep 2026 |
Rome (civitavecchia), Italy |
07:00:00 |
00:00:00 |