Cruise Line: Royal Caribbean
Cruise Code: le7ip206
Departure Date: 03 Sep 2026
Departure Port: Rome (civitavecchia), Italy
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ZI | $3,292 | $6,584 | Book |
Interior | R3 | $3,463 | $6,926 | Book |
Interior | V4 | $3,463 | $6,926 | Book |
Interior | U5 | $3,507 | $7,014 | Book |
Interior | Q2 | $3,535 | $7,069 | Book |
Interior | T5 | $3,535 | $7,069 | Book |
Interior | R4 | $3,607 | $7,214 | Book |
Oceanview | ||||
Oceanview | YO | $3,549 | $7,098 | Book |
Oceanview | N4 | $3,722 | $7,443 | Book |
Oceanview | N1 | $3,792 | $7,585 | Book |
Oceanview | N5 | $3,792 | $7,585 | Book |
Oceanview | L5 | $4,153 | $8,306 | Book |
Balcony | ||||
Balcony | XN | $3,654 | $7,308 | Book |
Balcony | F5 | $3,832 | $7,664 | Book |
Balcony | F1 | $3,908 | $7,817 | Book |
Balcony | H5 | $3,936 | $7,873 | Book |
Balcony | H3 | $3,981 | $7,962 | Book |
Balcony | XB | $4,368 | $8,735 | Book |
Balcony | D4 | $4,569 | $9,139 | Book |
Balcony | IF | $4,602 | $9,204 | Book |
Balcony | D2 | $4,613 | $9,225 | Book |
Balcony | I3 | $4,741 | $9,483 | Book |
Balcony | CB | $4,828 | $9,656 | Book |
Balcony | C5 | $4,885 | $9,771 | Book |
Balcony | D5 | $4,999 | $9,998 | Book |
Balcony | D3 | $5,245 | $10,489 | Book |
Balcony | D1 | $5,302 | $10,605 | Book |
Balcony | C3 | $5,402 | $10,805 | Book |
Balcony | I1 | $5,460 | $10,920 | Book |
Suite | ||||
Suite | WS | $7,507 | $15,013 | Book |
Suite | JS | $7,874 | $15,748 | Book |
Suite | SF | $8,027 | $16,054 | Book |
Suite | VP | $10,532 | $21,064 | Book |
Suite | JY | $10,914 | $21,828 | Book |
Suite | GS | $14,703 | $29,405 | Book |
Suite | IG | $14,993 | $29,985 | Book |
Suite | SS | $16,155 | $32,309 | Book |
Suite | SN | $17,880 | $35,761 | Book |
Suite | OS | $21,196 | $42,391 | Book |
Suite | IL | $29,109 | $58,218 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
03 Sep 2026 |
Rome (civitavecchia) - Italy |
20:00:00 |
|
04 Sep 2026 |
Naples - Italy |
07:00:00 |
19:00:00 |
05 Sep 2026 |
Cruising |
||
06 Sep 2026 |
Barcelona - Spain |
05:00:00 |
17:00:00 |
07 Sep 2026 |
Palma De Mallorca - Spain |
08:00:00 |
16:00:00 |
08 Sep 2026 |
Provence(marseille) - France |
09:00:00 |
18:00:00 |
09 Sep 2026 |
Florence/pisa(laspezia)italy |
08:30:00 |
20:00:00 |
10 Sep 2026 |
Rome (civitavecchia) - Italy |
07:00:00 |