7 NIGHT WESTERN MEDITERRANEAN CRUISE
Cruise Line: Royal Caribbean
Cruise Code: LE07M842
Departure Date: 09 Aug 2026
Departure Port: Barcelona, Spain
Nights: 7
Cabin Type | category_code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior (Guaranteed) | ZI (Guaranteed) | $3,680 | $7,360 | Book |
Interior | T5 | $4,138 | $8,275 | Book |
Interior | U5 | $4,182 | $8,364 | Book |
Interior | R4 | $4,501 | $9,003 | Book |
Oceanview | ||||
Ocean View (Guaranteed) | YO (Guaranteed) | $4,110 | $8,221 | Book |
Ocean View | N4 | $4,300 | $8,600 | Book |
Ocean View | N5 | $4,389 | $8,777 | Book |
Balcony | ||||
Ocean View Balcony (Guaranteed) | XB (Guaranteed) | $4,399 | $8,799 | Book |
Ocean View Balcony | D4 | $4,605 | $9,210 | Book |
Infinite Balconyt GTY (Guaranteed) | XI (Guaranteed) | $4,648 | $9,297 | Book |
Infinite Balconyt GTY | D2 | $4,649 | $9,299 | Book |
Infinite Balconyt GTY | I3 | $4,752 | $9,505 | Book |
Infinite Balconyt GTY | IB | $7,760 | $15,520 | Book |
Suite | ||||
Junior Suite (Guaranteed) | WS (Guaranteed) | $6,816 | $13,632 | Book |
Junior Suite | SF | $7,198 | $14,395 | Book |
Junior Suite | VP | $8,890 | $17,780 | Book |
Junior Suite | JY | $9,202 | $18,404 | Book |
Junior Suite | JT | $10,279 | $20,557 | Book |
Junior Suite | IG | $11,665 | $23,329 | Book |
Junior Suite | GS | $12,307 | $24,614 | Book |
Junior Suite | SS | $12,501 | $25,001 | Book |
Junior Suite | SN | $13,838 | $27,676 | Book |
Junior Suite | OS | $15,581 | $31,161 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
23 Aug 2026 |
Barcelona, Spain |
00:00:00 |
17:00:00 |
24 Aug 2026 |
Palma De Mallorca, Spain |
08:00:00 |
18:00:00 |
25 Aug 2026 |
Cruising |
00:00:00 |
00:00:00 |
26 Aug 2026 |
Florence/pisa(laspezia)italy |
07:00:00 |
20:00:00 |
27 Aug 2026 |
Rome (civitavecchia), Italy |
07:00:00 |
20:00:00 |
28 Aug 2026 |
Naples, Italy |
07:00:00 |
19:00:00 |
29 Aug 2026 |
Cruising |
00:00:00 |
00:00:00 |
30 Aug 2026 |
Barcelona, Spain |
05:00:00 |
00:00:00 |