Cruise Line: Royal Caribbean
Ship: Independence of the Seas
Cruise Code: id09u044
Departure Date: 03 Aug 2025
Departure Port: Southampton, England
Nights: 9
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | ZI | $3,050 | $6,101 | Book |
Interior | 4V | $3,515 | $7,031 | Book |
Interior | 2V | $3,579 | $7,158 | Book |
Interior | 2T | $3,689 | $7,378 | Book |
Interior | 1V | $4,480 | $8,960 | Book |
Oceanview | ||||
Oceanview | YO | $3,189 | $6,379 | Book |
Oceanview | 4N | $3,498 | $6,996 | Book |
Oceanview | 2N | $3,579 | $7,159 | Book |
Oceanview | 1L | $3,706 | $7,413 | Book |
Oceanview | 4M | $3,900 | $7,801 | Book |
Oceanview | 3N | $4,358 | $8,716 | Book |
Oceanview | 1N | $4,456 | $8,912 | Book |
Balcony | ||||
Balcony | XB | $3,608 | $7,217 | Book |
Balcony | 4D | $3,908 | $7,816 | Book |
Balcony | CB | $3,987 | $7,975 | Book |
Balcony | 2D | $3,988 | $7,976 | Book |
Balcony | 4B | $4,055 | $8,110 | Book |
Balcony | 2B | $4,146 | $8,292 | Book |
Balcony | 5D | $5,409 | $10,819 | Book |
Balcony | SB | $5,492 | $10,984 | Book |
Balcony | 3B | $7,200 | $14,401 | Book |
Suite | ||||
Suite | WS | $5,967 | $11,934 | Book |
Suite | J4 | $6,934 | $13,869 | Book |
Suite | JT | $7,397 | $14,795 | Book |
Suite | J3 | $7,570 | $15,141 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
03 Aug 2025 |
Southampton - England |
17:00:00 |
|
04 Aug 2025 |
Cruising |
||
05 Aug 2025 |
Bilbao - Spain |
07:00:00 |
15:00:00 |
06 Aug 2025 |
Cruising |
||
07 Aug 2025 |
Seville (cadiz) - Spain |
09:30:00 |
17:30:00 |
08 Aug 2025 |
Lisbon - Portugal |
09:00:00 |
18:00:00 |
09 Aug 2025 |
Vigo - Spain |
10:00:00 |
18:00:00 |
10 Aug 2025 |
La Coruna - Spain |
07:00:00 |
17:00:00 |
11 Aug 2025 |
Cruising |
||
12 Aug 2025 |
Southampton - England |
05:30:00 |