Cruise Line: Princess
Ship: Sky Princess
Cruise Code: y621
Departure Date: 27 Jun 2026
Departure Port: Southampton (for London)
Nights: 14
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $4,218 | $8,437 | Book |
Interior | IE | $4,260 | $8,519 | Book |
Interior | ID | $4,295 | $8,589 | Book |
Interior | IC | $4,345 | $8,691 | Book |
Interior | IB | $4,374 | $8,749 | Book |
Interior | IA | $4,425 | $8,850 | Book |
Oceanview | ||||
Oceanview | O6 | $5,671 | $11,341 | Book |
Balcony | ||||
Balcony | BW | $5,498 | $10,995 | Book |
Balcony | DW | $5,638 | $11,276 | Book |
Balcony | BF | $5,760 | $11,520 | Book |
Balcony | BE | $5,844 | $11,687 | Book |
Balcony | BD | $5,930 | $11,860 | Book |
Balcony | DF | $6,017 | $12,033 | Book |
Balcony | BC | $6,017 | $12,033 | Book |
Balcony | DE | $6,101 | $12,202 | Book |
Balcony | BB | $6,101 | $12,202 | Book |
Balcony | BA | $6,190 | $12,379 | Book |
Balcony | DC | $6,273 | $12,546 | Book |
Balcony | DB | $6,362 | $12,723 | Book |
Balcony | D4 | $6,535 | $13,071 | Book |
Suite | ||||
Suite | MF | $6,644 | $13,287 | Book |
Suite | ME | $6,768 | $13,535 | Book |
Suite | MC | $6,977 | $13,955 | Book |
Suite | MB | $7,150 | $14,300 | Book |
Suite | S7 | $11,728 | $23,456 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
27 Jun 2026 |
Southampton (for London), England |
00:00 |
04:00 PM |
28 Jun 2026 |
AT SEA |
|
|
29 Jun 2026 |
Haugesund, Norway |
09:00 AM |
06:00 PM |
30 Jun 2026 |
Skjolden/Sognefjord, Norway |
08:00 AM |
04:00 PM |
01 Jul 2026 |
Olden, Norway |
09:00 AM |
06:00 PM |
02 Jul 2026 |
Alesund, Norway |
08:00 AM |
05:00 PM |
03 Jul 2026 |
AT SEA |
|
|
04 Jul 2026 |
Akureyri, Iceland |
08:00 AM |
06:00 PM |
05 Jul 2026 |
Isafjordur, Iceland |
07:00 AM |
06:00 PM |
06 Jul 2026 |
Grundarfjordur, Iceland |
07:00 AM |
06:00 PM |
07 Jul 2026 |
Reykjavik, Iceland |
07:00 AM |
06:00 PM |
08 Jul 2026 |
AT SEA |
|
|
09 Jul 2026 |
AT SEA |
|
|
10 Jul 2026 |
AT SEA |
|
|
11 Jul 2026 |
Southampton (for London), England |
07:00 AM |
00:00 |