Cruise Line: Princess
Ship: Sun Princess
Cruise Code: u721b
Departure Date: 23 May 2027
Departure Port: Barcelona
Nights: 21
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $6,584 | $13,168 | Book |
Interior | IE | $7,007 | $14,014 | Book |
Interior | ID | $7,139 | $14,277 | Book |
Interior | IC | $7,289 | $14,578 | Book |
Interior | IB | $7,383 | $14,766 | Book |
Interior | IA | $7,515 | $15,029 | Book |
Oceanview | ||||
Oceanview | O5 | $7,599 | $15,198 | Book |
Oceanview | O3 | $7,825 | $15,650 | Book |
Oceanview | O2 | $7,985 | $15,969 | Book |
Balcony | ||||
Balcony | DH | $8,737 | $17,473 | Book |
Balcony | DG | $8,943 | $17,887 | Book |
Balcony | DF | $9,545 | $19,090 | Book |
Balcony | DE | $9,893 | $19,786 | Book |
Balcony | DD | $10,034 | $20,068 | Book |
Balcony | DC | $10,231 | $20,462 | Book |
Balcony | DB | $10,297 | $20,594 | Book |
Balcony | DA | $10,504 | $21,008 | Book |
Balcony | D2 | $10,570 | $21,139 | Book |
Balcony | D1 | $10,635 | $21,271 | Book |
Suite | ||||
Suite | ME | $10,560 | $21,120 | Book |
Suite | CB | $11,416 | $22,831 | Book |
Suite | MD | $11,416 | $22,831 | Book |
Suite | CA | $11,848 | $23,696 | Book |
Suite | MA | $11,848 | $23,696 | Book |
Suite | C1 | $12,826 | $25,651 | Book |
Suite | C2 | $12,826 | $25,651 | Book |
Suite | M2 | $17,744 | $35,487 | Book |
Suite | M1 | $19,201 | $38,401 | Book |
Suite | S9 | $23,459 | $46,918 | Book |
Suite | S4 | $29,531 | $59,063 | Book |
Suite | S2 | $33,583 | $67,165 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
23 May 2027 |
Barcelona, Spain |
00:00 |
05:00 PM |
24 May 2027 |
AT SEA |
|
|
25 May 2027 |
Gibraltar |
07:00 AM |
04:00 PM |
26 May 2027 |
AT SEA |
|
|
27 May 2027 |
Marseille (Provence), France |
08:00 AM |
06:00 PM |
28 May 2027 |
Genoa, Italy |
08:00 AM |
08:00 PM |
29 May 2027 |
La Spezia (for Florence/Pisa),Italy |
07:00 AM |
07:00 PM |
30 May 2027 |
Civitavecchia (for Rome), Italy |
06:00 AM |
06:00 PM |
31 May 2027 |
Naples, Italy (for Capri & Pompeii) |
07:00 AM |
07:00 PM |
01 Jun 2027 |
AT SEA |
|
|
02 Jun 2027 |
Crete (Chania), Greece |
08:00 AM |
06:00 PM |
03 Jun 2027 |
AT SEA |
|
|
04 Jun 2027 |
Kusadasi, Turkey (for Ephesus) |
07:00 AM |
06:00 PM |
05 Jun 2027 |
Mykonos, Greece |
07:00 AM |
09:00 PM |
06 Jun 2027 |
Athens (Piraeus), Greece |
06:00 AM |
07:00 PM |
07 Jun 2027 |
Santorini, Greece |
07:00 AM |
07:00 PM |
08 Jun 2027 |
AT SEA |
|
|
09 Jun 2027 |
Bar, Montenegro |
07:30 AM |
06:00 PM |
10 Jun 2027 |
Corfu, Greece |
07:00 AM |
04:00 PM |
11 Jun 2027 |
Sicily (Messina), Italy |
07:00 AM |
04:00 PM |
12 Jun 2027 |
AT SEA |
|
|
13 Jun 2027 |
Barcelona, Spain |
06:00 AM |
00:00 |