Circle Japan Cherry Blossoms
Cruise Line: Princess
Ship: Diamond Princess
Cruise Code: M709
Departure Date: 08 Apr 2027
Departure Port: Tokyo (yokohama)
Nights: 12
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior (Guaranteed) | IF | $3,987 | $7,975 | Book |
Interior | IE | $4,241 | $8,482 | Book |
Interior | ID | $4,354 | $8,708 | Book |
Interior | IC | $4,457 | $8,915 | Book |
Interior | IB | $4,561 | $9,122 | Book |
Interior | IA | $4,664 | $9,328 | Book |
Oceanview | ||||
Oceanview Obstructed (Guaranteed) | OZ | $4,448 | $8,896 | Book |
Oceanview Obstructed | OY | $4,946 | $9,892 | Book |
Oceanview | OF | $5,003 | $10,005 | Book |
Oceanview Obstructed | OW | $5,050 | $10,099 | Book |
Oceanview Obstructed | OV | $5,162 | $10,325 | Book |
Oceanview | OC | $5,839 | $11,678 | Book |
Premium Oceanview | O5 | $6,027 | $12,054 | Book |
Balcony | ||||
Balcony (Guaranteed) | BF | $6,319 | $12,637 | Book |
Balcony | BE | $6,676 | $13,352 | Book |
Balcony | BD | $6,817 | $13,634 | Book |
Balcony | BC | $6,864 | $13,728 | Book |
Balcony | BB | $6,986 | $13,972 | Book |
Balcony | BA | $7,042 | $14,085 | Book |
Premium Balcony | B4 | $7,512 | $15,025 | Book |
Premium Balcony | B2 | $7,512 | $15,025 | Book |
Suite | ||||
Mini-Suite (Guaranteed) | ME | $7,851 | $15,702 | Book |
Mini-Suite | MD | $8,518 | $17,036 | Book |
Mini-Suite | MB | $8,744 | $17,488 | Book |
Reserve Collection Mini-Suite | M1 | $9,139 | $18,277 | Book |
Vista Suite | S6 | $14,196 | $28,392 | Book |
Premium Suite | S5 | $15,164 | $30,328 | Book |
Penthouse Suite | S4 | $15,399 | $30,798 | Book |
Penthouse Suite | S3 | $15,399 | $30,798 | Book |
Grand Suite | S1 | $17,749 | $35,498 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
08 Apr 2027 |
Tokyo (Yokohama), Japan |
03:00 PM |
|
09 May 2027 |
Southampton, England, UK |
05:00 PM |
|
09 Apr 2027 |
Toba, Japan |
07:00 AM |
04:00 PM |
10 May 2027 |
At Sea |
- |
- |
10 Apr 2027 |
At Sea |
- |
- |
11 May 2027 |
Zeebrugge (tours to Bruges), Belgium |
08:00 AM |
05:00 PM |
11 Apr 2027 |
Nagasaki, Japan |
08:00 AM |
05:00 PM |
12 May 2027 |
Southampton, England, UK |
06:30 AM |
|
12 Apr 2027 |
Busan, South Korea |
07:00 AM |
04:00 PM |
13 Apr 2027 |
Sakaiminato, Japan |
07:00 AM |
05:00 PM |
14 Apr 2027 |
Maizuru, Japan |
07:00 AM |
07:00 PM |
15 Apr 2027 |
Toyama (Fushiki), Japan |
10:00 AM |
06:00 PM |
16 Apr 2027 |
Sakata, Japan |
08:00 AM |
05:00 PM |
17 Apr 2027 |
Hakodate, Japan |
07:00 AM |
05:00 PM |
18 Apr 2027 |
Miyako, Japan |
07:00 AM |
04:00 PM |
19 Apr 2027 |
Hitachinaka (for Nikko), Japan |
08:00 AM |
05:00 PM |
20 Apr 2027 |
Tokyo (Yokohama), Japan |
06:30 AM |