Cruise Line: Princess
Ship: Diamond Princess
Cruise Code: m702
Departure Date: 02 Jan 2027
Departure Port: Singapore
Nights: 12
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $2,914 | $5,827 | Book |
Interior | IE | $2,961 | $5,921 | Book |
Interior | ID | $3,008 | $6,015 | Book |
Interior | IC | $3,055 | $6,109 | Book |
Interior | IB | $3,092 | $6,184 | Book |
Interior | IA | $3,139 | $6,278 | Book |
Oceanview | ||||
Oceanview | OZ | $3,308 | $6,617 | Book |
Oceanview | OY | $3,355 | $6,711 | Book |
Oceanview | OW | $3,402 | $6,805 | Book |
Oceanview | OV | $3,459 | $6,918 | Book |
Oceanview | OF | $3,572 | $7,143 | Book |
Oceanview | OC | $3,797 | $7,594 | Book |
Oceanview | O5 | $4,023 | $8,046 | Book |
Balcony | ||||
Balcony | BF | $4,342 | $8,685 | Book |
Balcony | BE | $4,436 | $8,873 | Book |
Balcony | BD | $4,512 | $9,023 | Book |
Balcony | BC | $4,606 | $9,211 | Book |
Balcony | BB | $4,700 | $9,399 | Book |
Balcony | BA | $4,784 | $9,568 | Book |
Balcony | B2 | $4,878 | $9,756 | Book |
Balcony | B4 | $4,878 | $9,756 | Book |
Suite | ||||
Suite | ME | $5,000 | $10,001 | Book |
Suite | MD | $5,207 | $10,414 | Book |
Suite | MB | $5,611 | $11,223 | Book |
Suite | M1 | $5,978 | $11,956 | Book |
Suite | S6 | $7,313 | $14,626 | Book |
Suite | S5 | $7,614 | $15,227 | Book |
Suite | S3 | $8,507 | $17,013 | Book |
Suite | S4 | $8,507 | $17,013 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
02 Jan 2027 |
Singapore |
00:00 |
04:00 PM |
03 Jan 2027 |
Kuala Lumpur (Port Kelang), Malaysia |
08:00 AM |
06:00 PM |
04 Jan 2027 |
Langkawi, Malaysia |
11:00 AM |
08:00 PM |
05 Jan 2027 |
Penang, Malaysia |
07:00 AM |
05:00 PM |
06 Jan 2027 |
Phuket, Thailand |
07:00 AM |
05:00 PM |
07 Jan 2027 |
AT SEA |
|
|
08 Jan 2027 |
AT SEA |
|
|
09 Jan 2027 |
AT SEA |
|
|
10 Jan 2027 |
Ko Samui, Thailand |
07:00 AM |
04:00 PM |
11 Jan 2027 |
Laem Chabang (for Bangkok),Thailand |
08:00 AM |
11:00 PM |
12 Jan 2027 |
AT SEA |
|
|
13 Jan 2027 |
AT SEA |
|
|
14 Jan 2027 |
Singapore |
07:00 AM |
00:00 |