Grand Japan
Cruise Line: Princess
Ship: Sapphire Princess
Cruise Code: H723A
Departure Date: 28 Aug 2027
Departure Port: Tokyo
Nights: 17
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior (Guaranteed) | IF | $3,549 | $7,097 | Book |
Interior | IE | $3,765 | $7,530 | Book |
Interior | ID | $3,849 | $7,699 | Book |
Interior | IC | $3,943 | $7,887 | Book |
Interior | IB | $4,028 | $8,056 | Book |
Interior | IA | $4,131 | $8,263 | Book |
Oceanview | ||||
Oceanview Obstructed (Guaranteed) | OZ | $4,028 | $8,056 | Book |
Oceanview Obstructed | OY | $4,366 | $8,733 | Book |
Oceanview Obstructed | OW | $4,451 | $8,902 | Book |
Oceanview Obstructed | OV | $4,545 | $9,090 | Book |
Oceanview | OF | $4,752 | $9,504 | Book |
Oceanview | OC | $5,523 | $11,045 | Book |
Premium Oceanview | O5 | $5,701 | $11,403 | Book |
Balcony | ||||
Balcony (Guaranteed) | BF | $5,720 | $11,440 | Book |
Balcony | BE | $6,021 | $12,042 | Book |
Balcony | BD | $6,152 | $12,305 | Book |
Balcony | BC | $6,181 | $12,361 | Book |
Balcony | BB | $6,303 | $12,606 | Book |
Balcony | BA | $6,350 | $12,700 | Book |
Premium Balcony | B4 | $6,773 | $13,546 | Book |
Premium Balcony | B2 | $6,773 | $13,546 | Book |
Suite | ||||
Mini-Suite (Guaranteed) | ME | $7,421 | $14,843 | Book |
Mini-Suite | MD | $8,051 | $16,103 | Book |
Mini-Suite | MB | $8,249 | $16,497 | Book |
Reserve Collection Mini-Suite | M1 | $8,850 | $17,701 | Book |
Vista Suite | S6 | $13,456 | $26,913 | Book |
Premium Suite | S5 | $14,368 | $28,736 | Book |
Penthouse Suite | S4 | $14,584 | $29,169 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
28 Aug 2027 |
Tokyo, Japan |
03:00 PM |
|
29 Aug 2027 |
Toba, Japan |
07:00 AM |
04:00 PM |
30 Aug 2027 |
Kochi, Japan |
09:00 AM |
05:00 PM |
31 Aug 2027 |
At Sea |
- |
- |
01 Sep 2027 |
Jeju (Seogwipo), South Korea |
07:00 AM |
03:00 PM |
02 Sep 2027 |
Kagoshima, Japan |
10:00 AM |
07:00 PM |
03 Sep 2027 |
At Sea |
- |
- |
04 Sep 2027 |
Tokyo, Japan |
06:30 AM |
03:00 PM |
05 Sep 2027 |
Toba, Japan |
07:00 AM |
04:00 PM |
06 Sep 2027 |
Wakayama, Japan |
07:00 AM |
04:00 PM |
07 Sep 2027 |
Miyazaki (Aburatsu), Japan |
09:00 AM |
06:00 PM |
08 Sep 2027 |
Nagasaki, Japan |
09:00 AM |
06:00 PM |
09 Sep 2027 |
Busan, South Korea |
07:00 AM |
04:00 PM |
10 Sep 2027 |
Kanmon Straits, Japan |
02:00 PM |
04:00 PM |
11 Sep 2027 |
Hiroshima, Japan |
07:00 AM |
04:00 PM |
12 Sep 2027 |
Kochi, Japan |
07:00 AM |
03:00 PM |
13 Sep 2027 |
Shimizu (for Mt. Fuji), Japan |
10:00 AM |
05:00 PM |
14 Sep 2027 |
Tokyo, Japan |
06:30 AM |