Southern Caribbean with Panama
Cruise Line: Princess
Ship: Caribbean Princess
Cruise Code: B606
Departure Date: 21 Feb 2026
Departure Port: Fort Lauderdale
Nights: 12

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Interior (Guaranteed) | IF | $1,828 | $3,655 | Book |
| Interior | IE | $1,874 | $3,747 | Book |
| Interior | ID | $1,904 | $3,807 | Book |
| Interior | IC | $1,947 | $3,894 | Book |
| Interior | IB | $1,977 | $3,954 | Book |
| Interior | IA | $2,020 | $4,041 | Book |
| Oceanview | ||||
| Oceanview Obstructed | OZ | $2,080 | $4,159 | Book |
| Oceanview Obstructed | OY | $2,109 | $4,217 | Book |
| Oceanview Obstructed | OW | $2,138 | $4,276 | Book |
| Oceanview Obstructed | OV | $2,167 | $4,334 | Book |
| Oceanview | OF | $2,175 | $4,351 | Book |
| Oceanview | OE | $2,226 | $4,452 | Book |
| Oceanview | OC | $2,284 | $4,569 | Book |
| Balcony | ||||
| Balcony (Guaranteed) | BF | $3,303 | $6,607 | Book |
| Balcony | BE | $3,413 | $6,827 | Book |
| Balcony | BD | $3,502 | $7,003 | Book |
| Balcony | BC | $3,590 | $7,180 | Book |
| Premium Balcony | B4 | $4,015 | $8,030 | Book |
| Premium Balcony | B2 | $4,044 | $8,088 | Book |
| Premium Balcony | B1 | $4,117 | $8,235 | Book |
| Suite | ||||
| Mini-Suite (Guaranteed) | ME | $3,444 | $6,889 | Book |
| Mini-Suite | MB | $5,159 | $10,318 | Book |
| Reserve Collection Mini-Suite | M1 | $5,511 | $11,021 | Book |
| Premium Suite | S5 | $7,549 | $15,099 | Book |
| Penthouse Suite | S4 | $8,209 | $16,419 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
21 Feb 2026 |
Fort Lauderdale, FL, USA |
03:00 PM |
|
20 Mar 2026 |
At Sea |
- |
- |
22 Feb 2026 |
At Sea |
- |
- |
21 Mar 2026 |
Bridgetown, Barbados |
09:00 PM |
|
23 Feb 2026 |
Grand Cayman, Cayman Islands |
08:00 AM |
05:00 PM |
22 Mar 2026 |
Castries, St Lucia |
07:00 AM |
05:00 PM |
24 Feb 2026 |
Falmouth, Jamaica |
08:00 AM |
06:00 PM |
23 Mar 2026 |
Basseterre, St Kitts |
07:00 AM |
06:00 PM |
25 Feb 2026 |
At Sea |
- |
- |
24 Mar 2026 |
St John's, Antigua |
07:00 AM |
06:00 PM |
26 Feb 2026 |
Limon, Costa Rica |
07:00 AM |
06:00 PM |
25 Mar 2026 |
At Sea |
- |
- |
27 Feb 2026 |
Colon, Panama |
09:00 AM |
07:00 PM |
26 Mar 2026 |
At Sea |
- |
- |
28 Feb 2026 |
At Sea |
- |
- |
27 Mar 2026 |
At Sea |
- |
- |
01 Mar 2026 |
Oranjestad, Aruba |
09:00 AM |
10:00 PM |
28 Mar 2026 |
At Sea |
- |
- |
02 Mar 2026 |
Willemstad, Curacao |
07:00 AM |
04:00 PM |
29 Mar 2026 |
At Sea |
- |
- |
03 Mar 2026 |
At Sea |
- |
- |
30 Mar 2026 |
Ponta Delgada, Azores, Portugal |
08:00 AM |
06:00 PM |
04 Mar 2026 |
At Sea |
- |
- |
31 Mar 2026 |
At Sea |
- |
- |
05 Mar 2026 |
Fort Lauderdale, FL, USA |
07:00 AM |
|
01 Apr 2026 |
At Sea |
- |
- |
02 Apr 2026 |
At Sea |
- |
- |
03 Apr 2026 |
Southampton, England, UK |
06:00 AM |