Cruise Line: Princess
Ship: Majestic Princess
Cruise Code: 8703N
Departure Date: 23 Jan 2027
Departure Port: Buenos Aires
Nights: 17
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IE | $5,252 | $10,503 | Book |
Interior | ID | $5,377 | $10,753 | Book |
Interior | IC | $5,469 | $10,937 | Book |
Interior | IB | $5,596 | $11,191 | Book |
Interior | IA | $5,719 | $11,437 | Book |
Balcony | ||||
Balcony | BW | $6,837 | $13,675 | Book |
Balcony | DW | $6,968 | $13,936 | Book |
Balcony | BE | $7,547 | $15,094 | Book |
Balcony | BD | $7,676 | $15,352 | Book |
Balcony | BC | $7,744 | $15,487 | Book |
Balcony (Guaranteed) | DF | $7,808 | $15,617 | Book |
Balcony | BB | $8,065 | $16,130 | Book |
Balcony | DE | $8,131 | $16,262 | Book |
Balcony | BA | $8,194 | $16,388 | Book |
Balcony | DD | $8,276 | $16,551 | Book |
Balcony | DC | $8,404 | $16,809 | Book |
Balcony | DB | $8,534 | $17,068 | Book |
Balcony | DA | $8,663 | $17,326 | Book |
Balcony | D4 | $8,859 | $17,719 | Book |
Suite | ||||
Suite (Guaranteed) | MF | $8,549 | $17,098 | Book |
Suite | ME | $9,009 | $18,017 | Book |
Suite | MC | $9,333 | $18,666 | Book |
Suite | MB | $9,566 | $19,132 | Book |
Suite | MA | $9,718 | $19,435 | Book |
Suite | M1 | $10,465 | $20,930 | Book |
Suite | S5 | $13,465 | $26,931 | Book |
Suite | S4 | $13,961 | $27,921 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
23 Jan 2027 |
At Sea |
- |
- |
24 Jan 2027 |
Buenos Aires, Argentina |
06:00 PM |
|
25 Jan 2027 |
At Sea |
- |
- |
26 Jan 2027 |
At Sea |
- |
- |
27 Jan 2027 |
At Sea |
- |
- |
28 Jan 2027 |
Punta Arenas, Chile |
07:00 AM |
04:00 PM |
29 Jan 2027 |
Ushuaia, Argentina |
09:00 AM |
08:00 PM |
30 Jan 2027 |
At Sea |
- |
- |
31 Jan 2027 |
Antarctic Peninsula (Scenic Cruising) |
11:00 AM |
|
01 Feb 2027 |
At Sea |
- |
- |
02 Feb 2027 |
At Sea |
- |
- |
03 Feb 2027 |
Antarctic Peninsula (Scenic Cruising) |
11:00 AM |
|
04 Feb 2027 |
At Sea |
- |
- |
05 Feb 2027 |
Falkland Islands (Stanley) |
07:00 AM |
05:30 PM |
06 Feb 2027 |
At Sea |
- |
- |
07 Feb 2027 |
At Sea |
- |
- |
08 Feb 2027 |
Montevideo, Uruguay |
07:00 AM |
06:00 PM |
09 Feb 2027 |
Buenos Aires, Argentina |
07:00 AM |