Cruise Line: Princess
Cruise Code: 4621
Departure Date: 17 May 2026
Departure Port: Seattle
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IF | $2,229 | $4,458 | Book |
Interior | IC | $2,390 | $4,781 | Book |
Interior | ID | $2,390 | $4,781 | Book |
Interior | IE | $2,390 | $4,781 | Book |
Interior | IB | $2,515 | $5,029 | Book |
Interior | IA | $2,571 | $5,142 | Book |
Oceanview | ||||
Oceanview | O5 | $2,703 | $5,405 | Book |
Oceanview | O3 | $2,797 | $5,593 | Book |
Oceanview | O2 | $2,872 | $5,743 | Book |
Balcony | ||||
Balcony | DH | $3,502 | $7,003 | Book |
Balcony | DG | $3,614 | $7,229 | Book |
Balcony | DF | $3,906 | $7,811 | Book |
Balcony | DC | $4,047 | $8,093 | Book |
Balcony | DD | $4,047 | $8,093 | Book |
Balcony | DE | $4,047 | $8,093 | Book |
Balcony | DB | $4,282 | $8,563 | Book |
Balcony | DA | $4,348 | $8,695 | Book |
Balcony | D2 | $4,385 | $8,770 | Book |
Balcony | D1 | $4,423 | $8,845 | Book |
Balcony | D0 | $6,291 | $12,583 | Book |
Suite | ||||
Suite | ME | $3,953 | $7,905 | Book |
Suite | CB | $4,329 | $8,657 | Book |
Suite | MD | $4,329 | $8,657 | Book |
Suite | CA | $4,517 | $9,033 | Book |
Suite | MA | $4,517 | $9,033 | Book |
Suite | C1 | $4,912 | $9,823 | Book |
Suite | C2 | $4,912 | $9,823 | Book |
Suite | M2 | $6,414 | $12,827 | Book |
Suite | M1 | $6,921 | $13,842 | Book |
Suite | S9 | $7,485 | $14,970 | Book |
Suite | S4 | $8,435 | $16,869 | Book |
Suite | S2 | $9,487 | $18,975 | Book |
Suite | S0 | $15,663 | $31,326 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
17 May 2026 |
Seattle, Washington |
00:00 |
03:00 PM |
18 May 2026 |
AT SEA |
|
|
19 May 2026 |
Ketchikan, Alaska |
06:30 AM |
03:00 PM |
20 May 2026 |
Endicott Arm and Dawes Glacier (Scenic Cruising), Alaska |
05:00 AM |
09:00 AM |
20 May 2026 |
Juneau, Alaska |
12:30 PM |
09:00 PM |
21 May 2026 |
Skagway, Alaska |
06:00 AM |
05:00 PM |
22 May 2026 |
AT SEA |
|
|
23 May 2026 |
Victoria, Canada |
07:00 PM |
11:59 PM |
24 May 2026 |
Seattle, Washington |
07:00 AM |
00:00 |