Cruise Line: Princess
Cruise Code: 4522
Departure Date: 04 Oct 2025
Departure Port: Barcelona
Nights: 11
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | IB | $4,447 | $8,893 | Book |
Interior | IC | $4,447 | $8,893 | Book |
Interior | IA | $4,497 | $8,993 | Book |
Oceanview | ||||
Oceanview | O3 | $4,365 | $8,730 | Book |
Oceanview | O2 | $4,463 | $8,925 | Book |
Balcony | ||||
Balcony | DE | $5,531 | $11,063 | Book |
Balcony | DD | $5,552 | $11,104 | Book |
Balcony | DB | $5,573 | $11,146 | Book |
Balcony | DC | $5,573 | $11,146 | Book |
Balcony | DA | $5,696 | $11,392 | Book |
Balcony | D2 | $5,819 | $11,638 | Book |
Balcony | D1 | $5,860 | $11,721 | Book |
Suite | ||||
Suite | C2 | $6,498 | $12,996 | Book |
Suite | C1 | $6,691 | $13,383 | Book |
Suite | M2 | $7,194 | $14,389 | Book |
Suite | M1 | $7,340 | $14,680 | Book |
Suite | S9 | $11,364 | $22,728 | Book |
Suite | S4 | $11,734 | $23,467 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
04 Oct 2025 |
Barcelona, Spain |
00:00 |
05:00 PM |
05 Oct 2025 |
Marseille (Provence), France |
08:00 AM |
06:00 PM |
06 Oct 2025 |
AT SEA |
|
|
07 Oct 2025 |
Civitavecchia (for Rome), Italy |
07:00 AM |
08:00 PM |
08 Oct 2025 |
Naples, Italy (for Capri & Pompeii) |
07:00 AM |
07:00 PM |
09 Oct 2025 |
Sicily (Palermo), Italy |
08:00 AM |
05:00 PM |
10 Oct 2025 |
AT SEA |
|
|
11 Oct 2025 |
Cartagena, Spain |
10:00 AM |
07:00 PM |
12 Oct 2025 |
AT SEA |
|
|
13 Oct 2025 |
Gibraltar |
08:00 AM |
08:00 PM |
14 Oct 2025 |
AT SEA |
|
|
15 Oct 2025 |
Barcelona, Spain |
06:00 AM |
00:00 |