Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | PF | $3,829 | $7,658 | Book |
Interior | PE | $3,849 | $7,698 | Book |
Interior | PD | $3,899 | $7,798 | Book |
Interior | PB | $4,029 | $8,058 | Book |
Interior | PA | $4,129 | $8,258 | Book |
Interior | OC | $4,179 | $8,358 | Book |
Interior | OB | $4,299 | $8,598 | Book |
Interior | OA | $4,399 | $8,798 | Book |
Oceanview | ||||
Oceanview | NC | $4,499 | $8,998 | Book |
Oceanview | NB | $4,599 | $9,198 | Book |
Oceanview | LF | $4,929 | $9,858 | Book |
Oceanview | LE | $5,049 | $10,098 | Book |
Oceanview | LC | $5,129 | $10,258 | Book |
Oceanview | LB | $5,279 | $10,558 | Book |
Balcony | ||||
Balcony | EF | $6,179 | $12,358 | Book |
Balcony | EE | $6,299 | $12,598 | Book |
Balcony | ED | $6,429 | $12,858 | Book |
Balcony | EC | $6,649 | $13,298 | Book |
Balcony | EB | $6,779 | $13,558 | Book |
Balcony | EA | $7,029 | $14,058 | Book |
Suite | ||||
Suite | CE | $10,579 | $21,158 | Book |
Suite | CB | $11,399 | $22,798 | Book |
Suite | CA | $11,699 | $23,398 | Book |
Suite | B4 | $12,099 | $24,198 | Book |
Suite | B2 | $13,049 | $26,098 | Book |
Suite | B1 | $13,429 | $26,858 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
13 May 2027 |
Southampton, UK |
00:00 |
04:30 PM |
14 May 2027 |
AT SEA |
|
|
15 May 2027 |
Haugesund, Norway |
09:00 AM |
06:00 PM |
16 May 2027 |
AT SEA |
|
|
17 May 2027 |
Olden, Norway |
08:00 AM |
06:00 PM |
17 May 2027 |
Cruise in Innvikfjorden , Norway |
06:30 PM |
08:30 PM |
17 May 2027 |
Cruise in Nordfjord , Norway |
08:30 PM |
10:00 PM |
18 May 2027 |
Andalsnes, Norway |
08:00 AM |
05:00 PM |
19 May 2027 |
AT SEA |
|
|
20 May 2027 |
Oslo, Norway |
08:00 AM |
00:00 |
21 May 2027 |
Oslo, Norway |
00:00 |
06:00 PM |
22 May 2027 |
Copenhagen, Denmark |
12:00 PM |
00:00 |
23 May 2027 |
Copenhagen, Denmark |
00:00 |
10:00 PM |
24 May 2027 |
AT SEA |
|
|
25 May 2027 |
Hamburg, Germany |
08:00 AM |
08:00 PM |
26 May 2027 |
AT SEA |
|
|
27 May 2027 |
Southampton, UK |
06:30 AM |
00:00 |