Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | PF | $3,029 | $6,058 | Book |
Interior | PE | $3,049 | $6,098 | Book |
Interior | PD | $3,099 | $6,198 | Book |
Interior | PB | $3,149 | $6,298 | Book |
Interior | PC | $3,149 | $6,298 | Book |
Interior | PA | $3,199 | $6,398 | Book |
Interior | OB | $3,349 | $6,698 | Book |
Interior | OA | $3,399 | $6,798 | Book |
Balcony | ||||
Balcony | JC | $3,899 | $7,798 | Book |
Balcony | JE | $3,899 | $7,798 | Book |
Balcony | JB | $4,029 | $8,058 | Book |
Balcony | IC | $4,099 | $8,198 | Book |
Balcony | IB | $4,229 | $8,458 | Book |
Balcony | HF | $4,279 | $8,558 | Book |
Balcony | HE | $4,299 | $8,598 | Book |
Balcony | HD | $4,379 | $8,758 | Book |
Balcony | HC | $4,449 | $8,898 | Book |
Balcony | HB | $4,499 | $8,998 | Book |
Balcony | GF | $4,549 | $9,098 | Book |
Balcony | HA | $4,549 | $9,098 | Book |
Balcony | GE | $4,599 | $9,198 | Book |
Balcony | GD | $4,649 | $9,298 | Book |
Balcony | GC | $4,679 | $9,358 | Book |
Balcony | GB | $4,749 | $9,498 | Book |
Balcony | GA | $4,879 | $9,758 | Book |
Balcony | DC | $5,729 | $11,458 | Book |
Balcony | DB | $5,899 | $11,798 | Book |
Balcony | DA | $6,149 | $12,298 | Book |
Suite | ||||
Suite | B4 | $7,449 | $14,898 | Book |
Suite | B2 | $7,649 | $15,298 | Book |
Suite | B1 | $8,449 | $16,898 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
14 Aug 2026 |
Southampton, UK |
00:00 |
05:30 PM |
15 Aug 2026 |
AT SEA |
|
|
16 Aug 2026 |
AT SEA |
|
|
17 Aug 2026 |
Cadiz (tours to Seville) , Spain |
09:00 AM |
08:00 PM |
18 Aug 2026 |
AT SEA |
|
|
19 Aug 2026 |
Ibiza, Spain |
11:30 AM |
11:00 PM |
20 Aug 2026 |
AT SEA |
|
|
21 Aug 2026 |
Cagliari, Sardinia |
08:00 AM |
10:00 PM |
22 Aug 2026 |
AT SEA |
|
|
23 Aug 2026 |
Mallorca, Spain |
08:00 AM |
06:00 PM |
24 Aug 2026 |
Cartagena, Spain |
08:00 AM |
05:00 PM |
25 Aug 2026 |
Gibraltar |
08:00 AM |
02:00 PM |
26 Aug 2026 |
AT SEA |
|
|
27 Aug 2026 |
AT SEA |
|
|
28 Aug 2026 |
Southampton, UK |
06:00 AM |
00:00 |