Abbey Road at Sea
Cruise Line: Cunard
Ship: Queen Mary 2
Cruise Code: M627B
Departure Date: 23 Oct 2026
Departure Port: Southampton
Nights: 7

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| INSIDE STANDARD | IF | $1,696 | $3,393 | Book |
| INSIDE STANDARD | IE | $1,837 | $3,675 | Book |
| INSIDE STANDARD | IC | $1,837 | $3,675 | Book |
| INSIDE STANDARD | IB | $1,978 | $3,957 | Book |
| INSIDE STANDARD | HB | $2,054 | $4,107 | Book |
| Oceanview | ||||
| OUTSIDE STANDARD | EF | $2,185 | $4,370 | Book |
| Balcony | ||||
| BALCONY FULLY OBSTRUCTED | DF | $2,119 | $4,239 | Book |
| BALCONY FULLY OBSTRUCTED | DC | $2,176 | $4,352 | Book |
| BALCONY FULLY OBSTRUCTED | DB | $2,176 | $4,352 | Book |
| BALCONY | BZ | $2,298 | $4,596 | Book |
| BALCONY | BY | $2,420 | $4,840 | Book |
| BALCONY | BV | $2,486 | $4,972 | Book |
| BALCONY | BU | $2,486 | $4,972 | Book |
| BALCONY | BF | $2,806 | $5,611 | Book |
| BALCONY | BC | $2,806 | $5,611 | Book |
| BALCONY | BB | $2,928 | $5,856 | Book |
| BALCONY CLUB | A2 | $3,454 | $6,908 | Book |
| BALCONY CLUB | A1 | $3,586 | $7,172 | Book |
| Suite | ||||
| MINI-SUITE | P2 | $6,002 | $12,003 | Book |
| MINI-SUITE | P1 | $6,274 | $12,548 | Book |
| SUITE | Q5 | $7,665 | $15,331 | Book |
| SUITE | Q1 | $20,299 | $40,598 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
23 Oct 2026 |
Southampton, England, UK |
05:00 PM |
|
24 Oct 2026 |
At Sea |
- |
- |
25 Oct 2026 |
At Sea |
- |
- |
26 Oct 2026 |
At Sea |
- |
- |
27 Oct 2026 |
At Sea |
- |
- |
28 Oct 2026 |
At Sea |
- |
- |
29 Oct 2026 |
At Sea |
- |
- |
30 Oct 2026 |
New York, NY, USA |
06:30 AM |