18 Night Treasures Of Tahiti & Fiji
Cruise Line: Celebrity
Ship: Celebrity Solstice
Cruise Code: SL18T050
Departure Date: 29 Sep 2026
Departure Port: Honolulu, Oahu, Hawaii
Nights: 18

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside (Guaranteed) | Z (Guaranteed) | $3,293 | $6,586 | Book |
| Inside | I2 | $3,601 | $7,202 | Book |
| Prime Inside | I1 | $3,673 | $7,346 | Book |
| Oceanview | ||||
| Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $3,692 | $7,384 | Book |
| Prime Ocean View | O1 | $4,119 | $8,239 | Book |
| Ocean View Accessible Strm | O2 | $4,119 | $8,239 | Book |
| Ocean View Accessible Strm | PO | $4,299 | $8,599 | Book |
| Ocean View Accessible Strm | PN | $4,477 | $8,954 | Book |
| Balcony | ||||
| Deluxe Ocean View Strm Veranda (Guaranteed) | X (Guaranteed) | $5,740 | $11,480 | Book |
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $5,743 | $11,486 | Book |
| Veranda (Partial View) | V3 | $6,518 | $13,036 | Book |
| Concierge Class | C2 | $6,533 | $13,067 | Book |
| Veranda | V2 | $6,589 | $13,179 | Book |
| Prime Veranda | V1 | $6,660 | $13,320 | Book |
| Prime Concierge Class | C1 | $6,677 | $13,353 | Book |
| Deluxe Veranda | DV | $6,804 | $13,607 | Book |
| Sunset Concierge Class | SC | $6,891 | $13,783 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $6,935 | $13,869 | Book |
| Sunset Veranda | SV | $7,130 | $14,260 | Book |
| AquaClass | A2 | $7,762 | $15,525 | Book |
| Prime AquaClass | A1 | $8,050 | $16,100 | Book |
| Suite | ||||
| Prime AquaClass | PM | $12,876 | $25,753 | Book |
| Prime AquaClass | PD | $13,020 | $26,040 | Book |
| Prime AquaClass | PA | $13,594 | $27,187 | Book |
| Sunset Sky Suite | SS | $14,677 | $29,354 | Book |
| Sunset Sky Suite | HS | $18,832 | $37,664 | Book |
| Celebrity Suite | CS | $20,104 | $40,207 | Book |
| Royal Suite | RS | $26,040 | $52,080 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
29 Sep 2026 |
Honolulu, Oahu, Hawaii |
00:00:00 |
19:00:00 |
30 Sep 2026 |
At Sea |
00:00:00 |
00:00:00 |
01 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
02 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
03 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
04 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
05 Oct 2026 |
Papeete,tahiti,fr.polynesia |
07:00:00 |
23:59:00 |
06 Oct 2026 |
Moorea, French Polynesia |
07:00:00 |
22:00:00 |
07 Oct 2026 |
Raiatea, French Polynesia |
07:00:00 |
22:00:00 |
08 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
09 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
10 Oct 2026 |
International Dateline |
00:00:00 |
00:00:00 |
11 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
12 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
13 Oct 2026 |
Suva, Fiji |
07:00:00 |
20:00:00 |
14 Oct 2026 |
Lautoka, Fiji |
07:00:00 |
18:00:00 |
15 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
16 Oct 2026 |
At Sea |
00:00:00 |
00:00:00 |
17 Oct 2026 |
Bay Of Islands, New Zealand |
08:00:00 |
18:00:00 |
18 Oct 2026 |
Auckland, New Zealand |
06:00:00 |
00:00:00 |