12 NIGHT THAILAND & VIETNAM CRUISE
Cruise Line: Celebrity
Ship: Celebrity Solstice
Cruise Code: SL12I209
Departure Date: 03 Mar 2027
Departure Port: Singapore, Singapore
Nights: 12
Cabin Type | category_code | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Inside (Guaranteed) | Z (Guaranteed) | $2,350 | $4,700 | Book |
Prime Inside | I1 | $2,703 | $5,406 | Book |
Inside | I2 | $2,703 | $5,406 | Book |
Oceanview | ||||
Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $2,690 | $5,380 | Book |
Ocean View Accessible Strm | O2 | $3,093 | $6,185 | Book |
Prime Ocean View | O1 | $3,165 | $6,330 | Book |
Prime Ocean View | PO | $3,344 | $6,687 | Book |
Prime Ocean View | PN | $3,523 | $7,046 | Book |
Balcony | ||||
Deluxe Ocean View Strm Veranda (Guaranteed) | X (Guaranteed) | $2,902 | $5,804 | Book |
Veranda (Partial View) | V3 | $3,301 | $6,602 | Book |
Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $3,447 | $6,893 | Book |
Veranda | V2 | $3,875 | $7,749 | Book |
Prime Veranda | V1 | $4,018 | $8,036 | Book |
Concierge Class | C2 | $4,067 | $8,135 | Book |
AquaClass (Guaranteed) | XA (Guaranteed) | $4,128 | $8,256 | Book |
Deluxe Veranda | DV | $4,220 | $8,439 | Book |
Prime Concierge Class | C1 | $4,323 | $8,645 | Book |
Sunset Veranda | SV | $4,571 | $9,143 | Book |
AquaClass | A2 | $4,837 | $9,675 | Book |
Sunset Concierge Class | SC | $4,941 | $9,881 | Book |
Prime AquaClass | A1 | $5,143 | $10,287 | Book |
Suite | ||||
Prime AquaClass | PM | $9,444 | $18,888 | Book |
Prime AquaClass | PD | $9,588 | $19,175 | Book |
Prime AquaClass | PA | $10,161 | $20,323 | Book |
Sky Suite | S1 | $10,305 | $20,610 | Book |
Sunset Sky Suite | SS | $11,058 | $22,116 | Book |
Aqua Sky Suite | AS | $11,453 | $22,905 | Book |
Aqua Sky Suite | HS | $12,420 | $24,841 | Book |
Celebrity Suite | CS | $14,735 | $29,470 | Book |
Royal Suite | RS | $18,723 | $37,447 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
03 Mar 2027 |
Singapore, Singapore |
00:00:00 |
19:00:00 |
04 Mar 2027 |
At Sea |
00:00:00 |
00:00:00 |
05 Mar 2027 |
Ko Samui, Thailand |
07:00:00 |
17:00:00 |
06 Mar 2027 |
Bangkok/laemchabang,thailand |
08:00:00 |
00:00:00 |
07 Mar 2027 |
Bangkok/laemchabang,thailand |
00:00:00 |
17:00:00 |
08 Mar 2027 |
At Sea |
00:00:00 |
00:00:00 |
09 Mar 2027 |
Ho Chi Minh(phu My), Vietnam |
07:00:00 |
19:00:00 |
10 Mar 2027 |
At Sea |
00:00:00 |
00:00:00 |
11 Mar 2027 |
Hue/danang(chan May),vietnam |
07:00:00 |
19:00:00 |
12 Mar 2027 |
Hanoi (halong Bay),vietnam |
11:59:00 |
00:00:00 |
13 Mar 2027 |
Hanoi (halong Bay),vietnam |
00:00:00 |
19:00:00 |
14 Mar 2027 |
At Sea |
00:00:00 |
00:00:00 |
15 Mar 2027 |
Hong Kong, China |
06:00:00 |
00:00:00 |