7 Night Alaska Dawes Glacier Cruise
Cruise Line: Celebrity
Ship: Celebrity Solstice
Cruise Code: SL07A436
Departure Date: 07 Jun 2026
Departure Port: Vancouver, British Columbia
Nights: 7

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside (Guaranteed) | Z (Guaranteed) | $1,377 | $2,755 | Book |
| Inside | I2 | $1,459 | $2,918 | Book |
| Prime Inside | I1 | $1,531 | $3,062 | Book |
| Oceanview | ||||
| Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $1,628 | $3,257 | Book |
| Ocean View Accessible Strm | O2 | $1,738 | $3,477 | Book |
| Prime Ocean View | O1 | $1,811 | $3,621 | Book |
| Prime Ocean View | PO | $1,990 | $3,980 | Book |
| Prime Ocean View | PN | $2,169 | $4,339 | Book |
| Balcony | ||||
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $2,192 | $4,385 | Book |
| Concierge Class | C2 | $2,426 | $4,852 | Book |
| Prime Concierge Class | C1 | $2,497 | $4,995 | Book |
| Deluxe Ocean View Strm Veranda (Guaranteed) | X (Guaranteed) | $2,581 | $5,162 | Book |
| Veranda (Partial View) | V3 | $2,588 | $5,175 | Book |
| Veranda | V2 | $2,659 | $5,318 | Book |
| Deluxe Veranda | DV | $2,726 | $5,453 | Book |
| Prime Veranda | V1 | $2,730 | $5,459 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $2,730 | $5,460 | Book |
| Sunset Concierge Class | SC | $2,857 | $5,715 | Book |
| Sunset Veranda | SV | $2,948 | $5,895 | Book |
| AquaClass | A2 | $2,989 | $5,978 | Book |
| Prime AquaClass | A1 | $3,349 | $6,697 | Book |
| Suite | ||||
| Sky Suite (Guaranteed) | W (Guaranteed) | $4,178 | $8,356 | Book |
| Sky Suite | PM | $4,865 | $9,730 | Book |
| Sky Suite | PD | $4,987 | $9,974 | Book |
| Sky Suite | PA | $5,561 | $11,123 | Book |
| Sky Suite | S1 | $5,990 | $11,979 | Book |
| Sunset Sky Suite | SS | $6,556 | $13,112 | Book |
| Aqua Sky Suite | AS | $6,772 | $13,543 | Book |
| Celebrity Suite | CS | $7,913 | $15,826 | Book |
| Royal Suite | RS | $8,257 | $16,514 | Book |
| Royal Suite | HS | $8,649 | $17,298 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
10 May 2026 |
Vancouver, British Columbia |
00:00:00 |
16:00:00 |
11 May 2026 |
Inside Passage (cruising) |
00:00:00 |
00:00:00 |
12 May 2026 |
Icy Strait Point, Alaska |
13:30:00 |
22:00:00 |
13 May 2026 |
Skagway, Alaska |
07:00:00 |
20:00:00 |
14 May 2026 |
Juneau, Alaska |
13:30:00 |
20:30:00 |
15 May 2026 |
Ketchikan, Alaska |
13:30:00 |
20:00:00 |
16 May 2026 |
Inside Passage (cruising) |
00:00:00 |
00:00:00 |
17 May 2026 |
Vancouver, British Columbia |
06:00:00 |
00:00:00 |