7 Night Alaska Dawes Glacier Cruise
Cruise Line: Celebrity
Ship: Celebrity Solstice
Cruise Code: SL07A436
Departure Date: 05 Jul 2026
Departure Port: Vancouver, British Columbia
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Inside (Guaranteed) | Z (Guaranteed) | $1,684 | $3,368 | Book |
Inside | I2 | $1,799 | $3,598 | Book |
Prime Inside | I1 | $1,870 | $3,741 | Book |
Oceanview | ||||
Ocean View Stateroom (Guaranteed) | Y (Guaranteed) | $2,338 | $4,675 | Book |
Ocean View Accessible Strm | O2 | $2,343 | $4,686 | Book |
Prime Ocean View | O1 | $2,413 | $4,827 | Book |
Prime Ocean View | PO | $2,592 | $5,185 | Book |
Prime Ocean View | PN | $2,771 | $5,543 | Book |
Balcony | ||||
Deluxe Ocean View Strm Veranda (Guaranteed) | X (Guaranteed) | $2,229 | $4,457 | Book |
Veranda (Partial View) | V3 | $2,403 | $4,807 | Book |
Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $2,594 | $5,188 | Book |
AquaClass (Guaranteed) | XA (Guaranteed) | $2,689 | $5,378 | Book |
Veranda | V2 | $2,744 | $5,488 | Book |
Concierge Class | C2 | $2,882 | $5,764 | Book |
AquaClass | A2 | $2,882 | $5,765 | Book |
Prime Concierge Class | C1 | $2,953 | $5,907 | Book |
Prime Veranda | V1 | $2,988 | $5,975 | Book |
Deluxe Veranda | DV | $2,992 | $5,985 | Book |
Sunset Veranda | SV | $3,127 | $6,254 | Book |
Prime AquaClass | A1 | $3,240 | $6,481 | Book |
Sunset Concierge Class | SC | $3,314 | $6,629 | Book |
Suite | ||||
Sky Suite (Guaranteed) | W (Guaranteed) | $4,407 | $8,813 | Book |
Sky Suite | PM | $4,717 | $9,433 | Book |
Sky Suite | PD | $4,839 | $9,678 | Book |
Sky Suite | PA | $5,413 | $10,826 | Book |
Sky Suite | S1 | $5,557 | $11,114 | Book |
Sunset Sky Suite | SS | $6,851 | $13,701 | Book |
Aqua Sky Suite | AS | $7,360 | $14,720 | Book |
Royal Suite | RS | $8,188 | $16,376 | Book |
Celebrity Suite | CS | $8,648 | $17,297 | Book |
Celebrity Suite | HS | $8,659 | $17,317 | Book |
Penthouse Suite | PS | $16,397 | $32,794 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
24 May 2026 |
Vancouver, British Columbia |
00:00:00 |
16:00:00 |
25 May 2026 |
Inside Passage (cruising) |
00:00:00 |
00:00:00 |
26 May 2026 |
Icy Strait Point, Alaska |
13:30:00 |
22:00:00 |
27 May 2026 |
Skagway, Alaska |
07:00:00 |
20:00:00 |
28 May 2026 |
Juneau, Alaska |
13:30:00 |
20:30:00 |
29 May 2026 |
Ketchikan, Alaska |
13:30:00 |
20:00:00 |
30 May 2026 |
Inside Passage (cruising) |
00:00:00 |
00:00:00 |
31 May 2026 |
Vancouver, British Columbia |
06:00:00 |
00:00:00 |