Cruise Line: Celebrity Cruises
Ship: Celebrity Solstice
Cruise Code: sl07a435
Departure Date: 26 Jul 2026
Departure Port: Vancouver, British Columbia
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | Z | $1,727 | $3,454 | Book |
Interior | I2 | $1,842 | $3,683 | Book |
Interior | I1 | $1,918 | $3,836 | Book |
Oceanview | ||||
Oceanview | Y | $2,319 | $4,638 | Book |
Oceanview | O2 | $2,512 | $5,023 | Book |
Oceanview | O1 | $2,587 | $5,173 | Book |
Oceanview | PO | $2,778 | $5,555 | Book |
Oceanview | PN | $2,968 | $5,936 | Book |
Balcony | ||||
Balcony | XC | $2,601 | $5,201 | Book |
Balcony | X | $2,651 | $5,301 | Book |
Balcony | C2 | $2,904 | $5,807 | Book |
Balcony | V3 | $2,950 | $5,900 | Book |
Balcony | C1 | $2,980 | $5,960 | Book |
Balcony | V2 | $3,028 | $6,055 | Book |
Balcony | V1 | $3,104 | $6,207 | Book |
Balcony | DV | $3,180 | $6,360 | Book |
Balcony | SC | $3,361 | $6,722 | Book |
Balcony | XA | $3,499 | $6,998 | Book |
Balcony | SV | $3,651 | $7,302 | Book |
Balcony | A2 | $3,859 | $7,718 | Book |
Balcony | A1 | $4,240 | $8,480 | Book |
Suite | ||||
Suite | W | $6,869 | $13,738 | Book |
Suite | PM | $7,174 | $14,348 | Book |
Suite | PD | $7,328 | $14,655 | Book |
Suite | PA | $7,938 | $15,875 | Book |
Suite | S1 | $8,091 | $16,181 | Book |
Suite | SS | $8,693 | $17,386 | Book |
Suite | AS | $8,922 | $17,844 | Book |
Suite | CS | $10,754 | $21,507 | Book |
Suite | HS | $11,230 | $22,460 | Book |
Suite | RS | $13,501 | $27,001 | Book |
Suite | PS | $17,774 | $35,548 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
26 Jul 2026 |
Vancouver - British Columbia |
16:00:00 |
|
27 Jul 2026 |
Inside Passage (cruising) |
||
28 Jul 2026 |
Icy Strait Point - Alaska |
13:30:00 |
21:00:00 |
29 Jul 2026 |
Hubbard Glacier (cruising) |
09:30:00 |
14:30:00 |
30 Jul 2026 |
Juneau - Alaska |
07:30:00 |
19:00:00 |
31 Jul 2026 |
Ketchikan - Alaska |
13:30:00 |
20:30:00 |
01 Aug 2026 |
Inside Passage (cruising) |
||
02 Aug 2026 |
Vancouver - British Columbia |
06:00:00 |