Cruise Line: Celebrity Cruises
Ship: Celebrity Solstice
Cruise Code: sl07a435
Departure Date: 23 Aug 2026
Departure Port: Vancouver, British Columbia
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | Z | $1,722 | $3,445 | Book |
Interior | I2 | $1,824 | $3,649 | Book |
Interior | I1 | $1,902 | $3,805 | Book |
Oceanview | ||||
Oceanview | Y | $2,489 | $4,979 | Book |
Oceanview | O2 | $2,698 | $5,396 | Book |
Oceanview | O1 | $2,774 | $5,548 | Book |
Oceanview | PO | $2,965 | $5,930 | Book |
Oceanview | PN | $3,156 | $6,312 | Book |
Balcony | ||||
Balcony | X | $2,490 | $4,981 | Book |
Balcony | XC | $2,536 | $5,072 | Book |
Balcony | V3 | $2,764 | $5,528 | Book |
Balcony | C2 | $2,821 | $5,642 | Book |
Balcony | V2 | $2,841 | $5,682 | Book |
Balcony | C1 | $2,897 | $5,795 | Book |
Balcony | V1 | $2,917 | $5,835 | Book |
Balcony | DV | $2,993 | $5,987 | Book |
Balcony | SC | $3,279 | $6,558 | Book |
Balcony | XA | $3,408 | $6,816 | Book |
Balcony | A2 | $3,747 | $7,495 | Book |
Balcony | SV | $3,822 | $7,645 | Book |
Balcony | A1 | $4,129 | $8,258 | Book |
Suite | ||||
Suite | W | $6,221 | $12,442 | Book |
Suite | PM | $6,526 | $13,052 | Book |
Suite | PD | $6,678 | $13,357 | Book |
Suite | PA | $7,289 | $14,579 | Book |
Suite | S1 | $7,442 | $14,884 | Book |
Suite | SS | $8,052 | $16,105 | Book |
Suite | AS | $8,587 | $17,174 | Book |
Suite | CS | $10,418 | $20,836 | Book |
Suite | HS | $10,895 | $21,790 | Book |
Suite | RS | $13,165 | $26,331 | Book |
Suite | PS | $17,438 | $34,877 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
23 Aug 2026 |
Vancouver - British Columbia |
16:00:00 |
|
24 Aug 2026 |
Inside Passage (cruising) |
||
25 Aug 2026 |
Icy Strait Point - Alaska |
13:30:00 |
21:00:00 |
26 Aug 2026 |
Hubbard Glacier (cruising) |
09:30:00 |
14:30:00 |
27 Aug 2026 |
Juneau - Alaska |
07:30:00 |
19:00:00 |
28 Aug 2026 |
Ketchikan - Alaska |
13:30:00 |
20:30:00 |
29 Aug 2026 |
Inside Passage (cruising) |
||
30 Aug 2026 |
Vancouver - British Columbia |
06:00:00 |