Cruise Line: Celebrity Cruises
Ship: Celebrity Solstice
Cruise Code: sl07a435
Departure Date: 06 Sep 2026
Departure Port: Vancouver, British Columbia
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | Z | $1,698 | $3,395 | Book |
Interior | I2 | $1,807 | $3,613 | Book |
Interior | I1 | $1,883 | $3,765 | Book |
Oceanview | ||||
Oceanview | Y | $2,277 | $4,554 | Book |
Oceanview | O2 | $2,457 | $4,913 | Book |
Oceanview | O1 | $2,533 | $5,066 | Book |
Oceanview | PO | $2,724 | $5,448 | Book |
Oceanview | PN | $2,915 | $5,830 | Book |
Balcony | ||||
Balcony | X | $2,554 | $5,107 | Book |
Balcony | V3 | $2,846 | $5,691 | Book |
Balcony | XC | $2,870 | $5,739 | Book |
Balcony | V2 | $2,922 | $5,843 | Book |
Balcony | V1 | $2,998 | $5,996 | Book |
Balcony | DV | $3,074 | $6,148 | Book |
Balcony | SV | $3,158 | $6,315 | Book |
Balcony | C2 | $3,208 | $6,415 | Book |
Balcony | C1 | $3,284 | $6,568 | Book |
Balcony | XA | $3,560 | $7,119 | Book |
Balcony | SC | $3,589 | $7,178 | Book |
Balcony | A2 | $3,929 | $7,857 | Book |
Balcony | A1 | $4,233 | $8,466 | Book |
Suite | ||||
Suite | W | $5,925 | $11,849 | Book |
Suite | PM | $6,230 | $12,459 | Book |
Suite | PD | $6,382 | $12,764 | Book |
Suite | PA | $6,993 | $13,985 | Book |
Suite | S1 | $7,145 | $14,290 | Book |
Suite | AS | $7,749 | $15,497 | Book |
Suite | SS | $7,909 | $15,817 | Book |
Suite | HS | $9,904 | $19,808 | Book |
Suite | CS | $10,051 | $20,102 | Book |
Suite | RS | $12,907 | $25,813 | Book |
Suite | PS | $18,285 | $36,570 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
06 Sep 2026 |
Vancouver - British Columbia |
16:00:00 |
|
07 Sep 2026 |
Inside Passage (cruising) |
||
08 Sep 2026 |
Icy Strait Point - Alaska |
13:30:00 |
21:00:00 |
09 Sep 2026 |
Hubbard Glacier (cruising) |
09:30:00 |
14:30:00 |
10 Sep 2026 |
Juneau - Alaska |
07:30:00 |
19:00:00 |
11 Sep 2026 |
Ketchikan - Alaska |
13:30:00 |
20:30:00 |
12 Sep 2026 |
Inside Passage (cruising) |
||
13 Sep 2026 |
Vancouver - British Columbia |
06:00:00 |