12 Night Best Of Japan Cruise
Cruise Line: Celebrity
Ship: Celebrity Millennium
Cruise Code: ML12I211
Departure Date: 19 Apr 2027
Departure Port: Tokyo, Japan
Nights: 12

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom - 12 (Guaranteed) | Z (Guaranteed) | $2,733 | $5,466 | Book |
| Inside Stateroom | I2 | $3,120 | $6,239 | Book |
| Prime Inside | I1 | $3,245 | $6,490 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $3,136 | $6,272 | Book |
| Ocean View | O2 | $3,594 | $7,189 | Book |
| Prime Oceanview | O1 | $4,027 | $8,053 | Book |
| Deluxe Oceanview | DO | $4,097 | $8,193 | Book |
| Balcony | ||||
| Deluxe Ocean View - 2C (Guaranteed) | X (Guaranteed) | $4,202 | $8,403 | Book |
| Deluxe Ocean View - 2C | V5 | $4,822 | $9,645 | Book |
| Veranda | V2 | $4,892 | $9,785 | Book |
| Prime Veranda | V1 | $5,060 | $10,119 | Book |
| Deluxe Veranda | DV | $5,367 | $10,733 | Book |
| Sunset Veranda | SV | $5,786 | $11,572 | Book |
| Concierge Class | C2 | $5,995 | $11,990 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $6,028 | $12,057 | Book |
| Concierge Class | C1 | $6,288 | $12,576 | Book |
| Ultra Deluxe Concierge Class | UC | $6,483 | $12,967 | Book |
| AquaClass | A2 | $6,972 | $13,944 | Book |
| AquaClass | A1 | $7,209 | $14,418 | Book |
| Suite | ||||
| Sky Suite | S1 | $10,873 | $21,745 | Book |
| Aqua Sky Suite | AS | $11,990 | $23,980 | Book |
| Celebrity Suite | CS | $15,897 | $31,795 | Book |
| Royal Suite | RS | $20,476 | $40,952 | Book |
| Penthouse Suite | PS | $27,755 | $55,510 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
19 Apr 2027 |
Tokyo, Japan |
00:00:00 |
16:30:00 |
20 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
21 Apr 2027 |
Kobe, Japan |
08:00:00 |
00:00:00 |
22 Apr 2027 |
Kyoto (osaka), Japan |
07:00:00 |
18:00:00 |
23 Apr 2027 |
Kochi, Japan |
08:00:00 |
19:00:00 |
24 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
25 Apr 2027 |
Busan, South Korea |
07:00:00 |
17:00:00 |
26 Apr 2027 |
Nagasaki, Japan |
08:00:00 |
19:00:00 |
27 Apr 2027 |
Kagoshima, Japan |
07:00:00 |
17:00:00 |
28 Apr 2027 |
At Sea |
00:00:00 |
00:00:00 |
29 Apr 2027 |
Mt Fuji (shimizu), Japan |
07:00:00 |
18:00:00 |
30 Apr 2027 |
Tokyo, Japan |
08:00:00 |
00:00:00 |
01 May 2027 |
Tokyo, Japan |
00:00:00 |
00:00:00 |