12 Night Best Of Japan Cruise
Cruise Line: Celebrity
Ship: Celebrity Millennium
Cruise Code: ML12I176
Departure Date: 19 Jun 2026
Departure Port: Tokyo, Japan
Nights: 12

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Inside Stateroom | I2 | $3,259 | $6,518 | Book |
| Prime Inside | I1 | $3,340 | $6,679 | Book |
| Oceanview | ||||
| Ocean View Stateroom - 08 (Guaranteed) | Y (Guaranteed) | $3,793 | $7,585 | Book |
| Ocean View | O2 | $4,211 | $8,422 | Book |
| Prime Oceanview | O1 | $4,289 | $8,577 | Book |
| Deluxe Oceanview | DO | $4,523 | $9,045 | Book |
| Balcony | ||||
| Concierge Class Guarantee (Guaranteed) | XC (Guaranteed) | $4,175 | $8,351 | Book |
| AquaClass (Guaranteed) | XA (Guaranteed) | $4,363 | $8,726 | Book |
| Veranda (Partial View) | V3 | $4,487 | $8,975 | Book |
| Veranda | V2 | $4,565 | $9,131 | Book |
| Prime Veranda | V1 | $4,644 | $9,289 | Book |
| Concierge Class | C2 | $4,677 | $9,354 | Book |
| Deluxe Veranda | DV | $4,721 | $9,442 | Book |
| AquaClass | A2 | $4,890 | $9,780 | Book |
| Concierge Class | C1 | $4,989 | $9,979 | Book |
| AquaClass | A1 | $5,201 | $10,402 | Book |
| Sunset Veranda | SV | $5,499 | $10,999 | Book |
| Suite | ||||
| Sky Suite | S1 | $10,930 | $21,860 | Book |
| Aqua Sky Suite | AS | $12,043 | $24,086 | Book |
| Celebrity Suite | CS | $17,885 | $35,769 | Book |
| Royal Suite | RS | $19,397 | $38,793 | Book |
| Date | Port | Arrive | Depart |
|---|---|---|---|
19 Jun 2026 |
Tokyo, Japan |
00:00:00 |
16:30:00 |
20 Jun 2026 |
At Sea |
00:00:00 |
00:00:00 |
21 Jun 2026 |
Kyoto (osaka), Japan |
08:00:00 |
00:00:00 |
22 Jun 2026 |
Kyoto (osaka), Japan |
00:00:00 |
18:00:00 |
23 Jun 2026 |
Kochi, Japan |
08:00:00 |
17:00:00 |
24 Jun 2026 |
At Sea |
00:00:00 |
00:00:00 |
25 Jun 2026 |
Busan, South Korea |
07:00:00 |
17:00:00 |
26 Jun 2026 |
Nagasaki, Japan |
08:00:00 |
19:00:00 |
27 Jun 2026 |
Kagoshima, Japan |
07:00:00 |
17:00:00 |
28 Jun 2026 |
At Sea |
00:00:00 |
00:00:00 |
29 Jun 2026 |
Mt Fuji (shimizu), Japan |
07:00:00 |
18:00:00 |
30 Jun 2026 |
Tokyo, Japan |
08:00:00 |
00:00:00 |
01 Jul 2026 |
Tokyo, Japan |
00:00:00 |
00:00:00 |