Cruise Line: Celebrity Cruises
Ship: Celebrity Edge
Cruise Code: eg18t041
Departure Date: 20 Apr 2025
Departure Port: Sydney
Nights: 18
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Interior | Z | $3,569 | $7,138 | Book |
Interior | DI | $5,574 | $11,147 | Book |
Oceanview | ||||
Oceanview | Y | $3,857 | $7,713 | Book |
Oceanview | O1 | $5,877 | $11,754 | Book |
Oceanview | DO | $5,943 | $11,887 | Book |
Oceanview | PO | $6,011 | $12,022 | Book |
Balcony | ||||
Balcony | X | $4,287 | $8,575 | Book |
Balcony | EX | $4,432 | $8,863 | Book |
Balcony | XC | $4,719 | $9,438 | Book |
Balcony | XA | $5,006 | $10,013 | Book |
Balcony | P1 | $6,935 | $13,869 | Book |
Balcony | E3 | $7,140 | $14,280 | Book |
Balcony | E2 | $7,284 | $14,568 | Book |
Balcony | E1 | $7,427 | $14,854 | Book |
Balcony | C3 | $7,603 | $15,205 | Book |
Balcony | SV | $7,713 | $15,426 | Book |
Balcony | C2 | $7,748 | $15,496 | Book |
Balcony | C1 | $7,967 | $15,935 | Book |
Balcony | A2 | $8,790 | $17,579 | Book |
Balcony | A1 | $9,092 | $18,185 | Book |
Balcony | ES | $11,548 | $23,096 | Book |
Balcony | ES | $11,548 | $23,096 | Book |
Suite | ||||
Suite | W | $12,346 | $24,692 | Book |
Suite | MS | $12,618 | $25,236 | Book |
Suite | S1 | $13,287 | $26,574 | Book |
Suite | AS | $13,856 | $27,712 | Book |
Suite | SS | $14,672 | $29,344 | Book |
Suite | CS | $21,157 | $42,315 | Book |
Suite | RS | $27,955 | $55,909 | Book |
Suite | EV | $36,598 | $73,196 | Book |
Suite | IC | $70,680 | $141,360 | Book |
Date | Port | Arrive | Depart |
---|---|---|---|
20 Apr 2025 |
SYDNEY - AUSTRALIA |
17:00:00 |
|
21 Apr 2025 |
AT SEA |
||
22 Apr 2025 |
AT SEA |
||
23 Apr 2025 |
BAY OF ISLANDS - NEW ZEALAND |
10:00:00 |
18:00:00 |
24 Apr 2025 |
AUCKLAND - NEW ZEALAND |
06:00:00 |
16:00:00 |
25 Apr 2025 |
CRUISING |
||
25 Apr 2025 |
INTERNATIONAL DATELINE |
||
26 Apr 2025 |
AT SEA |
||
27 Apr 2025 |
AT SEA |
||
28 Apr 2025 |
RAIATEA - FRENCH POLYNESIA |
10:00:00 |
20:00:00 |
29 Apr 2025 |
PAPEETE - TAHITI - FR.POLYNESIA |
07:00:00 |
23:00:00 |
30 Apr 2025 |
MOOREA - FRENCH POLYNESIA |
07:00:00 |
19:00:00 |
01 May 2025 |
AT SEA |
||
02 May 2025 |
AT SEA |
||
03 May 2025 |
AT SEA |
||
04 May 2025 |
AT SEA |
||
05 May 2025 |
AT SEA |
||
06 May 2025 |
HONOLULU - OAHU - HAWAII |
07:00:00 |
|
07 May 2025 |
HONOLULU - OAHU - HAWAII |