5-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Dream
Cruise Code: 00000023076
Departure Date: 11 Dec 2027
Departure Port: New Orleans
Nights: 5
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Upper/Lower | ||||
Upper Lower | 1A | $694 | $1,387 | Book |
Interior | ||||
Standard Interior | 4A | $722 | $1,444 | Book |
Standard Interior | 4B | $727 | $1,453 | Book |
Standard Interior | 4C | $729 | $1,459 | Book |
Standard Interior | 4D | $737 | $1,474 | Book |
Standard Interior | 4E | $744 | $1,489 | Book |
Standard Interior | 4F | $751 | $1,502 | Book |
Standard Interior | 4G | $759 | $1,517 | Book |
Standard Interior | 4H | $766 | $1,532 | Book |
Standard Interior | 4J | $809 | $1,619 | Book |
Spa Interior | 4S | $831 | $1,662 | Book |
Standard Interior | IS | $722 |
$1,444
Reduced Deposit
|
Book |
Standard Interior | PT | $751 | $1,502 | Book |
Oceanview | ||||
Standard Ocean View | 6A | $896 | $1,792 | Book |
Deluxe Ocean View | 6L | $917 | $1,835 | Book |
Deluxe Ocean View | 6M | $932 | $1,865 | Book |
Standard Ocean View | OV | $896 |
$1,792
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7C | $1,034 | $2,068 | Book |
Standard Balconies | 8A | $1,070 | $2,139 | Book |
Standard Balconies | 8B | $1,074 | $2,149 | Book |
Standard Balconies | 8C | $1,077 | $2,154 | Book |
Standard Balconies | 8D | $1,085 | $2,169 | Book |
Standard Balconies | 8E | $1,091 | $2,183 | Book |
Standard Balconies | 8F | $1,106 | $2,213 | Book |
Standard Balconies | 8G | $1,113 | $2,226 | Book |
Aft Facing Balconies | 8M | $1,171 | $2,342 | Book |
Aft Facing Balconies | 8N | $1,186 | $2,372 | Book |
Spa Balconies | 8P | $1,186 | $2,372 | Book |
Spa Balconies | 8S | $1,200 | $2,401 | Book |
Premium Balconies | 9C | $1,338 | $2,675 | Book |
Standard Balconies | BL | $1,034 |
$2,068
Reduced Deposit
|
Book |
Suite | ||||
Premium Suites | GS | $2,352 | $4,704 | Book |
Suites | JS | $1,693 | $3,386 | Book |
Suites | OS | $1,700 | $3,401 | Book |
Spa Suites | SS | $1,918 | $3,835 | Book |
Date | Port | Arrive | Depart |
---|