7-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Celebration
Cruise Code: 00000023019
Departure Date: 20 Feb 2028
Departure Port: Miami
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Standard Interior | 4A | $1,120 | $2,239 | Book |
Standard Interior | 4B | $1,126 | $2,253 | Book |
Standard Interior | 4C | $1,134 | $2,268 | Book |
Standard Interior | 4D | $1,141 | $2,283 | Book |
Standard Interior | 4E | $1,149 | $2,298 | Book |
Standard Interior | 4F | $1,155 | $2,311 | Book |
Standard Interior | 4G | $1,163 | $2,326 | Book |
Standard Interior | 4H | $1,171 | $2,341 | Book |
Standard Interior | 4I | $1,200 | $2,399 | Book |
Standard Interior | 4N | $1,221 | $2,443 | Book |
Standard Interior | 4O | $1,257 | $2,514 | Book |
Spa Interior | 4S | $1,257 | $2,514 | Book |
Spa Interior | 4T | $1,265 | $2,529 | Book |
Family Interior | FA | $1,221 | $2,443 | Book |
Havana Interior | HA | $1,272 | $2,544 | Book |
Standard Interior | IS | $1,120 |
$2,239
Reduced Deposit
|
Book |
Oceanview | ||||
Standard Ocean View | 6A | $1,395 | $2,790 | Book |
Standard Ocean View | 6B | $1,431 | $2,862 | Book |
Spa Ocean View | 6S | $1,576 | $3,151 | Book |
Family Ocean View | FE | $1,460 | $2,920 | Book |
Standard Ocean View | OV | $1,395 |
$2,790
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7C | $1,540 | $3,080 | Book |
Spa Balconies | 7S | $1,699 | $3,398 | Book |
Balconies | 7X | $1,554 | $3,108 | Book |
Balconies | 7Y | $1,554 | $3,108 | Book |
Standard Balconies | 8A | $1,569 | $3,138 | Book |
Standard Balconies | 8B | $1,576 | $3,151 | Book |
Standard Balconies | 8C | $1,591 | $3,181 | Book |
Standard Balconies | 8D | $1,597 | $3,195 | Book |
Standard Balconies | 8E | $1,605 | $3,210 | Book |
Standard Balconies | 8F | $1,619 | $3,238 | Book |
Standard Balconies | 8G | $1,634 | $3,268 | Book |
Extended Balconies | 8J | $1,648 | $3,296 | Book |
Extended Balconies | 8K | $1,663 | $3,326 | Book |
Extended Balconies | 8L | $1,685 | $3,369 | Book |
Aft Facing Balconies | 8M | $1,735 | $3,471 | Book |
Aft Facing Balconies | 8N | $1,750 | $3,499 | Book |
Spa Balconies | 8P | $1,750 | $3,499 | Book |
Spa Balconies | 8V | $1,844 | $3,687 | Book |
Standard Balconies | BL | $1,540 |
$3,080
Reduced Deposit
|
Book |
Havana Balconies | HE | $1,945 | $3,890 | Book |
Havana Balconies | HG | $1,982 | $3,963 | Book |
Suite | ||||
Premium Suites | DS | $4,103 | $8,207 | Book |
Family Suites | FP | $2,488 | $4,977 | Book |
Havana Suites | HS | $3,394 | $6,787 | Book |
Havana Suites | HU | $3,597 | $7,193 | Book |
Premium Suites | KS | $4,466 | $8,932 | Book |
Premium Suites | LS | $5,190 | $10,380 | Book |
Suites | OS | $2,438 | $4,875 | Book |
Suites | OT | $2,582 | $5,165 | Book |
Spa Suites | SS | $2,800 | $5,599 | Book |
Spa Suites | SV | $7,436 | $14,871 | Book |
Date | Port | Arrive | Depart |
---|