7-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Celebration
Cruise Code: 00000022964
Departure Date: 31 Oct 2027
Departure Port: Miami
Nights: 7
Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
---|---|---|---|---|
Interior | ||||
Standard Interior | 4A | $1,098 | $2,195 | Book |
Standard Interior | 4B | $1,104 | $2,209 | Book |
Standard Interior | 4C | $1,112 | $2,224 | Book |
Standard Interior | 4D | $1,119 | $2,239 | Book |
Standard Interior | 4E | $1,126 | $2,252 | Book |
Standard Interior | 4F | $1,133 | $2,267 | Book |
Standard Interior | 4G | $1,141 | $2,282 | Book |
Standard Interior | 4H | $1,148 | $2,297 | Book |
Standard Interior | 4I | $1,177 | $2,353 | Book |
Standard Interior | 4N | $1,199 | $2,398 | Book |
Standard Interior | 4O | $1,235 | $2,470 | Book |
Spa Interior | 4S | $1,235 | $2,470 | Book |
Spa Interior | 4T | $1,242 | $2,485 | Book |
Family Interior | FA | $1,199 | $2,398 | Book |
Havana Interior | HA | $1,249 | $2,498 | Book |
Standard Interior | IS | $1,098 |
$2,195
Reduced Deposit
|
Book |
Oceanview | ||||
Standard Ocean View | 6A | $1,372 | $2,744 | Book |
Standard Ocean View | 6B | $1,409 | $2,818 | Book |
Spa Ocean View | 6S | $1,554 | $3,107 | Book |
Family Ocean View | FE | $1,438 | $2,876 | Book |
Standard Ocean View | OV | $1,372 |
$2,744
Reduced Deposit
|
Book |
Balcony | ||||
Balconies | 7C | $1,518 | $3,036 | Book |
Spa Balconies | 7S | $1,677 | $3,353 | Book |
Balconies | 7X | $1,532 | $3,064 | Book |
Balconies | 7Y | $1,532 | $3,064 | Book |
Standard Balconies | 8A | $1,546 | $3,092 | Book |
Standard Balconies | 8B | $1,554 | $3,107 | Book |
Standard Balconies | 8C | $1,569 | $3,137 | Book |
Standard Balconies | 8D | $1,575 | $3,150 | Book |
Standard Balconies | 8E | $1,583 | $3,165 | Book |
Standard Balconies | 8F | $1,597 | $3,194 | Book |
Standard Balconies | 8G | $1,612 | $3,224 | Book |
Extended Balconies | 8J | $1,626 | $3,252 | Book |
Extended Balconies | 8K | $1,641 | $3,282 | Book |
Extended Balconies | 8L | $1,663 | $3,325 | Book |
Aft Facing Balconies | 8M | $1,713 | $3,427 | Book |
Aft Facing Balconies | 8N | $1,728 | $3,455 | Book |
Spa Balconies | 8P | $1,728 | $3,455 | Book |
Spa Balconies | 8V | $1,822 | $3,643 | Book |
Standard Balconies | BL | $1,518 |
$3,036
Reduced Deposit
|
Book |
Havana Balconies | HE | $1,923 | $3,846 | Book |
Havana Balconies | HG | $1,960 | $3,919 | Book |
Suite | ||||
Premium Suites | DS | $4,081 | $8,163 | Book |
Family Suites | FP | $2,466 | $4,933 | Book |
Havana Suites | HS | $3,372 | $6,743 | Book |
Havana Suites | HU | $3,575 | $7,149 | Book |
Premium Suites | KS | $4,444 | $8,888 | Book |
Premium Suites | LS | $5,168 | $10,336 | Book |
Suites | OS | $2,416 | $4,831 | Book |
Suites | OT | $2,560 | $5,121 | Book |
Spa Suites | SS | $2,777 | $5,555 | Book |
Spa Suites | SV | $7,920 | $15,840 | Book |
Date | Port | Arrive | Depart |
---|