7-day Western Caribbean
Cruise Line: Carnival
Ship: Carnival Celebration
Cruise Code: 00000022952
Departure Date: 08 Aug 2027
Departure Port: Miami
Nights: 7

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Standard Interior | 4A | $1,618 | $3,237 | Book |
| Standard Interior | 4B | $1,626 | $3,252 | Book |
| Standard Interior | 4C | $1,633 | $3,267 | Book |
| Standard Interior | 4D | $1,641 | $3,282 | Book |
| Standard Interior | 4E | $1,648 | $3,295 | Book |
| Standard Interior | 4F | $1,655 | $3,310 | Book |
| Standard Interior | 4G | $1,663 | $3,325 | Book |
| Standard Interior | 4H | $1,669 | $3,338 | Book |
| Standard Interior | 4I | $1,698 | $3,397 | Book |
| Standard Interior | 4N | $1,720 | $3,440 | Book |
| Standard Interior | 4O | $1,757 | $3,513 | Book |
| Spa Interior | 4S | $1,757 | $3,513 | Book |
| Spa Interior | 4T | $1,764 | $3,528 | Book |
| Family Interior | FA | $1,720 | $3,440 | Book |
| Havana Interior | HA | $1,771 | $3,541 | Book |
| Standard Interior | IS | $1,618 |
$3,237
Reduced Deposit
|
Book |
| Oceanview | ||||
| Standard Ocean View | 6A | $1,952 | $3,904 | Book |
| Standard Ocean View | 6B | $1,988 | $3,976 | Book |
| Spa Ocean View | 6S | $2,134 | $4,267 | Book |
| Family Ocean View | FE | $2,017 | $4,034 | Book |
| Standard Ocean View | OV | $1,952 |
$3,904
Reduced Deposit
|
Book |
| Balcony | ||||
| Balconies | 7C | $2,097 | $4,194 | Book |
| Spa Balconies | 7S | $2,257 | $4,513 | Book |
| Balconies | 7X | $2,111 | $4,222 | Book |
| Balconies | 7Y | $2,111 | $4,222 | Book |
| Standard Balconies | 8A | $2,126 | $4,252 | Book |
| Standard Balconies | 8B | $2,134 | $4,267 | Book |
| Standard Balconies | 8C | $2,148 | $4,295 | Book |
| Standard Balconies | 8D | $2,155 | $4,310 | Book |
| Standard Balconies | 8E | $2,162 | $4,324 | Book |
| Standard Balconies | 8F | $2,177 | $4,354 | Book |
| Standard Balconies | 8G | $2,191 | $4,382 | Book |
| Extended Balconies | 8J | $2,206 | $4,412 | Book |
| Extended Balconies | 8K | $2,220 | $4,440 | Book |
| Extended Balconies | 8L | $2,242 | $4,483 | Book |
| Aft Facing Balconies | 8M | $2,292 | $4,585 | Book |
| Aft Facing Balconies | 8N | $2,307 | $4,613 | Book |
| Spa Balconies | 8P | $2,307 | $4,613 | Book |
| Spa Balconies | 8V | $2,401 | $4,803 | Book |
| Standard Balconies | BL | $2,097 |
$4,194
Reduced Deposit
|
Book |
| Havana Balconies | HE | $2,503 | $5,006 | Book |
| Havana Balconies | HG | $2,539 | $5,077 | Book |
| Suite | ||||
| Havana Suites | HS | $4,096 | $8,193 | Book |
| Havana Suites | HU | $4,299 | $8,599 | Book |
| Premium Suites | KS | $5,168 | $10,336 | Book |
| Premium Suites | LS | $5,893 | $11,785 | Book |
| Suites | OS | $3,140 | $6,281 | Book |
| Suites | OT | $3,285 | $6,570 | Book |
| Spa Suites | SS | $3,502 | $7,004 | Book |
| Spa Suites | SV | $8,137 | $16,275 | Book |
| Date | Port | Arrive | Depart |
|---|