7-day Eastern Caribbean
Cruise Line: Carnival
Ship: Carnival Celebration
Cruise Code: 00000022947
Departure Date: 04 Jul 2027
Departure Port: Miami
Nights: 7

| Cabin Type | Category | Price (pp) | Total Cabin Price | Book |
|---|---|---|---|---|
| Interior | ||||
| Standard Interior | 4A | $1,671 | $3,341 | Book |
| Standard Interior | 4B | $1,678 | $3,356 | Book |
| Standard Interior | 4C | $1,686 | $3,371 | Book |
| Standard Interior | 4D | $1,693 | $3,386 | Book |
| Standard Interior | 4E | $1,700 | $3,399 | Book |
| Standard Interior | 4F | $1,707 | $3,415 | Book |
| Standard Interior | 4G | $1,715 | $3,430 | Book |
| Standard Interior | 4H | $1,721 | $3,443 | Book |
| Standard Interior | 4I | $1,751 | $3,501 | Book |
| Standard Interior | 4N | $1,772 | $3,544 | Book |
| Standard Interior | 4O | $1,809 | $3,618 | Book |
| Spa Interior | 4S | $1,809 | $3,618 | Book |
| Spa Interior | 4T | $1,816 | $3,633 | Book |
| Family Interior | FA | $1,772 | $3,544 | Book |
| Havana Interior | HA | $1,823 | $3,646 | Book |
| Standard Interior | IS | $1,671 |
$3,341
Reduced Deposit
|
Book |
| Oceanview | ||||
| Standard Ocean View | 6A | $2,004 | $4,009 | Book |
| Standard Ocean View | 6B | $2,040 | $4,080 | Book |
| Spa Ocean View | 6S | $2,185 | $4,370 | Book |
| Family Ocean View | FE | $2,069 | $4,138 | Book |
| Standard Ocean View | OV | $2,004 |
$4,009
Reduced Deposit
|
Book |
| Balcony | ||||
| Balconies | 7C | $2,149 | $4,298 | Book |
| Spa Balconies | 7S | $2,308 | $4,616 | Book |
| Balconies | 7X | $2,163 | $4,326 | Book |
| Balconies | 7Y | $2,163 | $4,326 | Book |
| Standard Balconies | 8A | $2,178 | $4,356 | Book |
| Standard Balconies | 8B | $2,185 | $4,370 | Book |
| Standard Balconies | 8C | $2,200 | $4,400 | Book |
| Standard Balconies | 8D | $2,207 | $4,415 | Book |
| Standard Balconies | 8E | $2,214 | $4,428 | Book |
| Standard Balconies | 8F | $2,229 | $4,458 | Book |
| Standard Balconies | 8G | $2,243 | $4,486 | Book |
| Extended Balconies | 8J | $2,258 | $4,516 | Book |
| Extended Balconies | 8K | $2,272 | $4,544 | Book |
| Extended Balconies | 8L | $2,294 | $4,588 | Book |
| Aft Facing Balconies | 8M | $2,345 | $4,689 | Book |
| Aft Facing Balconies | 8N | $2,359 | $4,717 | Book |
| Spa Balconies | 8P | $2,359 | $4,717 | Book |
| Spa Balconies | 8V | $2,454 | $4,907 | Book |
| Standard Balconies | BL | $2,149 |
$4,298
Reduced Deposit
|
Book |
| Havana Balconies | HE | $2,554 | $5,108 | Book |
| Havana Balconies | HG | $2,591 | $5,182 | Book |
| Suite | ||||
| Havana Suites | HS | $4,148 | $8,297 | Book |
| Havana Suites | HU | $4,351 | $8,701 | Book |
| Premium Suites | KS | $5,220 | $10,440 | Book |
| Premium Suites | LS | $5,945 | $11,890 | Book |
| Suites | OS | $3,192 | $6,385 | Book |
| Suites | OT | $3,337 | $6,674 | Book |
| Spa Suites | SS | $3,554 | $7,109 | Book |
| Spa Suites | SV | $8,190 | $16,379 | Book |
| Date | Port | Arrive | Depart |
|---|